Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Kinetics Paradigm Adv C | | | 132.19 | 97.12 | 22.73% | | 123.87% | |||
Kinetics Paradigm Instl | | | 158.59 | 116.19 | 23.02% | | 126.80% | |||
Kinetics Paradigm Adv A | | | 148.37 | 108.82 | 22.88% | | 125.82% | |||
Kinetics Paradigm No Load | | | 156.23 | 114.52 | 22.96% | | 126.59% | |||
Kinetics Market Opportunities Adv C | | | 79.08 | 59.53 | 24.55% | | 116.34% | |||
Kinetics Market Opportunities Adv A | | | 83.62 | 62.91 | 24.70% | | 116.55% | |||
Kinetics Market Opportunities Inst | | | 86.76 | 65.23 | 24.83% | | 116.92% | |||
PGIM Jennison Utility R6 | | | 16.26 | 15.32 | -1.44% | | 22.48% | |||
PGIM Jennison Utility Z | | | 16.28 | 15.36 | -1.46% | | 25.70% | |||
Catalyst Energy Infrastructure A | | | 28.91 | 25.66 | 15.00% | | 48.66% | |||
Catalyst Energy Infrastructure I | | | 29.05 | 25.78 | 15.09% | | 48.67% | |||
Kinetics Small Cap Opportunities Inst | | | 199.72 | 154.39 | 15.57% | | 94.85% | |||
Kinetics Small Cap Opportunities Adv A | | | 186.36 | 144.19 | 15.45% | | 94.21% | |||
Kinetics Small Cap Opportunities No Load | | | 194.68 | 150.55 | 15.53% | | 94.58% | |||
Kinetics Small Cap Opportunities Adv C | | | 174.22 | 134.94 | 15.30% | | 93.50% | |||
Fidelity Advisor Utilities Z | | | 47.24 | 44.33 | -2.77% | | 27.95% | |||
Fidelity Advisor Utilities Fund | | | 46.21 | 43.38 | -2.93% | | 31.03% | |||
Fidelity Advisor Utilities I | | | 47.27 | 44.39 | -2.80% | | 31.01% | |||
Fidelity Advisor Utilities A | | | 46.05 | 43.24 | -2.86% | | 30.89% | |||
Fidelity Select Utilities | | | 125.76 | 117.43 | -2.77% | | 29.44% | |||
Fidelity Advisor Utilities C | | | 44.83 | 42.09 | -3.04% | | 30.79% | |||
Nationwide Bailard Tech & Sci R6 | | | 33.37 | 32.44 | 2.14% | | 10.07% | |||
Nationwide Bailard Tech & Sci M | | | 33.53 | 32.59 | 2.13% | | 10.13% | |||
Nationwide Bailard Tech & Sci A | | | 29.64 | 28.94 | 2.06% | | 8.02% | |||
Nationwide Bailard Tech & Sci Instl Svc | | | 33.17 | 32.27 | 2.09% | | 9.87% |
Rows per page
1-25 of 1661

