ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global X MSCI China Consumer Discretionary ETF | | | | 19.64 | 18.48 | -11.24% | | 26.92% | ||||
SPDR S&P Semiconductor ETF | | | | 250.00 | 239.79 | 3.44% | | 17.67% | ||||
ProShares Ultra QQQ | | | | 110.37 | 98.15 | 7.46% | | 39.91% | ||||
Amplify Transformational Data Sharing ETF | | | | 47.92 | 38.58 | 21.70% | | 80.72% | ||||
First Trust China AlphaDEX Fund | | | | 19.91 | 19.83 | -3.73% | | 17.30% | ||||
iShares Semiconductor ETF | | | | 220.10 | 226.97 | -6.36% | | 14.26% | ||||
Global X Uranium ETF | | | | 29.80 | 29.18 | -4.43% | | -5.05% | ||||
VanEck Semiconductor ETF | | | | 247.90 | 242.68 | -0.89% | | 37.33% | ||||
Siren Nasdaq NexGen Economy ETF | | | | 27.70 | 26.25 | 2.79% | | 22.20% | ||||
Invesco Semiconductors ETF | | | | 58.39 | 57.59 | 0.80% | | 24.74% | ||||
SPDR NYSE Technology ETF | | | | 206.73 | 192.94 | 2.19% | | 23.47% | ||||
Invesco QQQ Trust | | | | 515.20 | 478.94 | 4.87% | | 23.71% | ||||
Fidelity Nasdaq Composite Index ETF | | | | 76.54 | 70.38 | 6.26% | | 27.72% | ||||
iShares U.S. Technology ETF | | | | 160.92 | 148.73 | 5.16% | | 25.45% | ||||
The Technology Select Sector SPDR Fund | | | | 234.90 | 221.79 | 3.12% | | 16.44% | ||||
VanEck Retail ETF | | | | 228.69 | 212.62 | 3.37% | | 21.61% | ||||
Fidelity MSCI Information Technology Index ETF | | | | 186.27 | 171.08 | 6.14% | | 24.98% | ||||
iShares MSCI South Africa ETF | | | | 45.77 | 44.93 | -11.95% | | 14.18% | ||||
Vanguard Information Technology Index Fund ETF Shares | | | | 626.12 | 575.34 | 6.09% | | 24.76% | ||||
iShares U.S. Tech Independence Focused ETF | | | | 84.62 | 76.64 | 8.84% | | 32.72% | ||||
iShares Global Tech ETF | | | | 84.86 | 80.68 | 2.87% | | 20.55% | ||||
iShares Expanded Tech Sector ETF | | | | 102.70 | 94.14 | 6.37% | | 32.13% | ||||
Fidelity MSCI Consumer Discretionary Index ETF | | | | 97.86 | 86.10 | 10.40% | | 29.48% | ||||
The Consumer Discretionary Select Sector SPDR Fund | | | | 223.99 | 194.78 | 12.10% | | 31.64% | ||||
Vanguard Mega Cap Growth Index Fund | | | | 344.15 | 315.57 | 6.81% | | 29.27% |
Rows per page
1-25 of 513

