Communication Services
Companies that provide communication services using fixed-line networks or those that provide wireless access and services. Also includes companies that provide advertising & marketing services, entertainment content and services, as well as interactive media and content provider over internet or through software. Companies in this sector include AT&T, Verizon Communications, Walt Disney, Netflix, Omnicom Group, Alphabet and Facebook.
Market Cap
6.378T
Market Weight
9.25%
Industries
7
Companies
232
Communication Services S&P 500 ^GSPC
Loading Chart for Communication Services
DELL
Day Return
Sector
0.01%
S&P 500
0.29%
YTD Return
Sector
6.06%
S&P 500
3.29%
1-Year Return
Sector
30.90%
S&P 500
25.42%
3-Year Return
Sector
33.46%
S&P 500
38.73%
5-Year Return
Sector
71.40%
S&P 500
88.10%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 6.06% | |
| Internet Content & Information | 69.25% | 7.92% | |
| Telecom Services | 14.85% | -0.09% | |
| Entertainment | 13.13% | 5.18% | |
| Electronic Gaming & Multimedia | 1.74% | -1.27% | |
| Advertising Agencies | 0.65% | 0.39% | |
| Publishing | 0.20% | -0.68% | |
| Broadcasting | 0.18% | 9.59% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| | 216.00 | 39.32% | | | | Buy | |
| | 669.38 | 26.14% | | | | Buy | |
| | 1,052.33 | 6.68% | | | | Buy | |
| | 244.76 | 4.06% | | | | Buy | |
| | 124.56 | 3.25% | | | | Buy | |
| | 47.26 | 2.66% | | | | Buy | |
| | 26.15 | 2.61% | | | | Buy | |
| | 47.70 | 2.30% | | | | Buy | |
| | 470.25 | 1.65% | | | | Buy | |
| | 185.88 | 1.22% | | | | Buy |
Investing in the Communication Services Sector
Start Investing in the Communication Services Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 20.078B | 0.09% | | |
| | 4.672B | 0.10% | | |
| | 1.374B | 0.08% | | |
| | 489.584M | 0.40% | | |
| | 391.575M | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 4.672B | 0.10% | | |
| | 1.735B | 0.70% | | |
| | 1.735B | 0.70% | | |
| | 1.735B | 0.70% | | |
| | 1.735B | 0.70% | |





















