ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invesco KBW Property & Casualty Insurance ETF | | | | 118.51 | 111.33 | 1.12% | | 14.94% | ||||
iShares U.S. Insurance ETF | | | | 129.73 | 122.72 | -1.57% | | 17.47% | ||||
iShares US Consumer Staples ETF | | | | 67.18 | 67.87 | -6.28% | | 1.11% | ||||
Fidelity MSCI Consumer Staples Index ETF | | | | 50.33 | 49.26 | -2.69% | | 8.88% | ||||
Vanguard Consumer Staples Index Fund ETF Shares | | | | 215.35 | 210.99 | -2.65% | | 8.90% | ||||
iShares U.S. Home Construction ETF | | | | 112.30 | 112.95 | -18.59% | | 7.50% | ||||
VanEck Pharmaceutical ETF | | | | 87.80 | 91.33 | -8.43% | | 3.12% | ||||
Invesco S&P SmallCap Consumer Staples ETF | | | | 38.69 | 37.12 | 1.16% | | -1.95% | ||||
Nuveen Short-Term REIT ETF | | | | 32.53 | 32.02 | -5.24% | | 4.03% | ||||
The Health Care Select Sector SPDR Fund | | | | 142.12 | 146.83 | -10.29% | | 2.66% | ||||
SPDR S&P Insurance ETF | | | | 58.20 | 54.32 | 0.16% | | 18.81% | ||||
iShares U.S. Healthcare ETF | | | | 60.08 | 61.86 | -10.02% | | 3.59% | ||||
iShares Residential and Multisector Real Estate ETF | | | | 83.52 | 81.13 | -7.98% | | 16.74% | ||||
iShares MSCI Switzerland ETF | | | | 47.20 | 48.93 | -11.77% | | 1.35% | ||||
Vanguard Health Care Index Fund ETF Shares | | | | 262.30 | 269.38 | -9.77% | | 3.58% | ||||
Fidelity MSCI Health Care Index ETF | | | | 67.63 | 69.43 | -9.80% | | 3.51% | ||||
First Trust Morningstar Dividend Leaders Index Fund | | | | 41.52 | 40.21 | -2.24% | | 12.61% | ||||
Invesco S&P 500 Equal Weight Health Care ETF | | | | 30.28 | 30.75 | -8.85% | | 2.88% | ||||
Invesco Dorsey Wright Consumer Staples Momentum ETF | | | | 107.34 | 100.66 | 3.14% | | 18.20% | ||||
Invesco S&P Global Water Index ETF | | | | 56.66 | 57.63 | -9.51% | | 5.68% | ||||
VanEck Retail ETF | | | | 229.55 | 213.21 | 3.37% | | 23.06% | ||||
Invesco S&P 500 Equal Weight Real Estate ETF | | | | 36.24 | 35.04 | -6.56% | | 10.46% | ||||
Schwab U.S. Dividend Equity ETF | | | | 28.20 | 27.29 | -2.22% | | 9.09% | ||||
Invesco S&P Ultra Dividend Revenue ETF | | | | 49.98 | 47.87 | -2.17% | | 14.01% | ||||
SPDR S&P Homebuilders ETF | | | | 112.73 | 111.44 | -15.95% | | 16.30% |
Rows per page
1-25 of 513

