Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Finance Pay Corp. | | | | 424 | | - | 3,608.06% | ||||
Akero Therapeutics, Inc. | | | | 729,394 | | - | 17.19% | ||||
Burberry Group plc | | | | 6,815 | | 106.07 | -11.87% | ||||
Universal Music Group N.V. | | | | 283,503 | | 31.77 | 4.19% | ||||
American Water Works Company, Inc. | | | | 1.192M | | 25.78 | -2.23% | ||||
Ardent Health Partners, Inc. | | | | 291,761 | | 24.52 | -11.27% | ||||
AT&T Inc. | | | | 34.6M | | 19.63 | 29.61% | ||||
HCA Healthcare, Inc. | | | | 1.503M | | 15.08 | 3.81% | ||||
Localiza Rent a Car S.A. | | | | 57,628 | | 20.30 | -52.67% | ||||
Rocket Companies, Inc. | | | | 3.367M | | - | -5.13% | ||||
Essential Utilities, Inc. | | | | 1.46M | | 17.80 | -7.49% | ||||
SBA Communications Corporation | | | | 899,927 | | 32.80 | -11.77% | ||||
Vail Resorts, Inc. | | | | 588,857 | | 29.00 | -24.55% | ||||
Ermenegildo Zegna N.V. | | | | 976,461 | | 23.22 | -21.41% | ||||
The Scotts Miracle-Gro Company | | | | 773,254 | | - | 28.97% | ||||
NICE Ltd. | | | | 485,232 | | 26.32 | -24.14% | ||||
SGS SA | | | | 108,144 | | 31.71 | 0.32% | ||||
California Water Service Group | | | | 333,906 | | 13.06 | -6.23% | ||||
TIM S.A. | | | | 542,145 | | 12.06 | -27.09% | ||||
UFP Technologies, Inc. | | | | 95,342 | | 40.46 | 56.16% | ||||
ZIM Integrated Shipping Services Ltd. | | | | 6.454M | | 1.48 | 13.76% | ||||
Polaris Inc. | | | | 935,286 | | 15.83 | -39.65% | ||||
The Simply Good Foods Company | | | | 1.006M | | 27.89 | -3.62% | ||||
KDDI Corporation | | | | 301,400 | | 17.09 | -5.04% | ||||
Nestlé S.A. | | | | 1.275M | | 18.36 | -28.40% |
Rows per page
1-25 of 171

