ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
iShares U.S. Technology ETF | | | | 161.43 | 149.35 | 5.16% | | 26.98% | ||||
Vanguard Information Technology Index Fund ETF Shares | | | | 628.26 | 577.83 | 6.09% | | 26.91% | ||||
Fidelity MSCI Information Technology Index ETF | | | | 186.91 | 171.82 | 6.14% | | 26.97% | ||||
ProShares Ultra QQQ | | | | 111.02 | 98.75 | 7.46% | | 41.91% | ||||
iShares Expanded Tech Sector ETF | | | | 103.20 | 94.55 | 6.37% | | 33.66% | ||||
The Technology Select Sector SPDR Fund | | | | 235.38 | 222.46 | 3.12% | | 18.51% | ||||
iShares Russell Top 200 Growth ETF | | | | 235.87 | 216.38 | 6.88% | | 31.54% | ||||
iShares Global Tech ETF | | | | 85.12 | 80.94 | 2.87% | | 22.04% | ||||
Vanguard Growth Index Fund ETF Shares | | | | 414.39 | 379.21 | 6.97% | | 30.63% | ||||
iShares Russell 1000 Growth ETF | | | | 404.59 | 370.08 | 7.02% | | 30.95% | ||||
Vanguard Mega Cap Growth Index Fund | | | | 345.64 | 316.95 | 6.81% | | 29.97% | ||||
Vanguard Russell 1000 Growth Index Fund ETF Shares | | | | 104.14 | 95.24 | 7.04% | | 31.06% | ||||
American Century U.S. Quality Growth ETF | | | | 102.30 | 90.60 | 9.36% | | 32.88% | ||||
Franklin FTSE Japan Hedged ETF | | | | 31.35 | 30.98 | 7.37% | | 11.87% | ||||
Schwab U.S. Large-Cap Growth ETF | | | | 28.15 | 25.66 | 7.11% | | 32.75% | ||||
iShares U.S. Tech Independence Focused ETF | | | | 85.15 | 77.01 | 8.84% | | 34.71% | ||||
Invesco Dorsey Wright Technology Momentum ETF | | | | 74.16 | 64.06 | 14.34% | | 42.52% | ||||
Xtrackers MSCI Japan Hedged Equity ETF | | | | 74.66 | 73.35 | 6.97% | | 14.29% | ||||
iShares Morningstar Growth ETF | | | | 90.99 | 82.97 | 6.75% | | 32.55% | ||||
VanEck Video Gaming and eSports ETF | | | | 83.87 | 72.31 | 9.46% | | 47.71% | ||||
iShares MSCI Turkey ETF | | | | 36.27 | 38.20 | -0.52% | | 2.30% | ||||
Motley Fool 100 Index ETF | | | | 60.49 | 55.15 | 6.88% | | 32.15% | ||||
Fidelity Nasdaq Composite Index ETF | | | | 76.84 | 70.67 | 6.26% | | 28.59% | ||||
iShares Russell Mid-Cap Growth ETF | | | | 131.84 | 117.51 | 8.07% | | 28.37% | ||||
iShares S&P 500 Growth ETF | | | | 102.45 | 93.89 | 6.12% | | 34.66% |
Rows per page
1-25 of 513

