Mutual Funds
Search for funds using historical performance, performance rating and more.
Explore and add more filters
Symbol | Name | Change | Change % | Price (Intraday) | YTD Return | 3-Mo Return | 1-Year Return | 3-Year Return | 5-Year Return | Net Expense Ratio | Gross Expense Ratio | Net Assets | Morningstar Rating | 50 Day Avg | 200 Day Avg | 52 Week Range | Follow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard Total Stock Mkt Idx Adm | | | | +2.99% | +4.28% | +26.01% | +25.71% | +30.80% | 0.04 | 0.04 | 1.778T | 144.08 | 134.89 | ||||
| 2 | Vanguard Total Stock Mkt Idx Inv | | | | +2.99% | +4.26% | +25.89% | +25.59% | +30.65% | 0.04 | 0.04 | 1.778T | 144.04 | 134.85 | ||||
| 3 | Vanguard Total Stock Mkt Idx Instl Sel | | | | +3.00% | +4.29% | +26.05% | +25.75% | +30.84% | 0.04 | 0.04 | 1.778T | 283.71 | 265.60 | ||||
| 4 | Vanguard Total Stock Mkt Idx Instl Pls | | | | +3.00% | +4.29% | +26.03% | +25.74% | +30.82% | 0.04 | 0.04 | 1.778T | 270.31 | 253.06 | ||||
| 5 | Vanguard Total Stock Market Idx I | | | | +2.99% | +4.28% | +26.02% | +25.73% | +30.81% | 0.04 | 0.04 | 1.778T | 144.10 | 134.91 | ||||
| 6 | Vanguard 500 Index Fund | | | | +2.75% | +3.87% | +26.24% | +28.66% | +31.46% | 0.04 | 0.04 | 1.349T | 552.93 | 519.28 | ||||
| 7 | Vanguard 500 Index Fund | | | | +2.74% | +3.84% | +26.11% | +28.53% | +31.33% | 0.04 | 0.04 | 1.349T | 552.96 | 519.31 | ||||
| 8 | Vanguard 500 Index Fund | | | | +2.76% | +3.88% | +26.28% | +28.70% | +31.49% | 0.04 | 0.04 | 1.349T | 293.14 | 275.29 | ||||
| 9 | Fidelity 500 Index | | | | +2.75% | +3.88% | +26.29% | +28.69% | +31.47% | 0.01 | 0.01 | 619.448B | 208.04 | 195.42 | ||||
| 10 | Vanguard Total Intl Stock Index Inv | | | | +3.01% | -1.30% | +15.44% | +8.61% | +21.43% | 0.18 | 0.18 | 431.861B | 19.41 | 19.69 | ||||
| 11 | Vanguard Total Intl Stock Idx Instl Sel | | | | +3.07% | -1.22% | +15.56% | +8.70% | +21.59% | 0.18 | 0.18 | 431.861B | 136.77 | 138.76 | ||||
| 12 | Vanguard Total Intl Stock Index I | | | | +3.07% | -1.23% | +15.53% | +8.68% | +21.56% | 0.18 | 0.18 | 431.861B | 129.81 | 131.70 | ||||
| 13 | Vanguard Total Intl Stock Index Admiral | | | | +3.06% | -1.24% | +15.52% | +8.62% | +21.51% | 0.18 | 0.18 | 431.861B | 32.46 | 32.93 | ||||
| 14 | Vanguard Total Intl Stock Idx InstlPls | | | | +3.07% | -1.23% | +15.54% | +8.68% | +21.56% | 0.18 | 0.18 | 431.861B | 129.84 | 131.74 | ||||
| 15 | Vanguard Total Bond Market Index Fund | | | | +0.60% | -0.22% | +5.70% | -1.67% | +8.71% | 0.03 | 0.03 | 342.038B | 9.54 | 9.59 | ||||
| 16 | Vanguard Total Bond Market Index Fund | | | | +0.59% | -0.14% | +5.60% | -1.77% | +8.61% | 0.03 | 0.03 | 342.038B | 9.54 | 9.59 | ||||
| 17 | Vanguard Total Bond Market Index Fund | | | | +0.60% | -0.11% | +5.72% | -1.65% | +8.74% | 0.03 | 0.03 | 342.038B | 9.54 | 9.59 | ||||
| 18 | Vanguard Total Bond Market Idx Instl Sel | | | | +0.60% | -0.10% | +5.74% | -1.63% | +8.76% | 0.03 | 0.03 | 342.038B | 9.54 | 9.59 | ||||
| 19 | Vanguard Total Bond Market Index Fund | | | | +0.60% | -0.21% | +5.72% | -1.65% | +8.73% | 0.03 | 0.03 | 342.038B | 9.54 | 9.59 | ||||
| 20 | Vanguard Institutional Index Instl Pl | | | | +2.75% | +3.88% | +26.26% | +28.69% | +31.48% | 0.02 | 0.02 | 314.898B | 491.12 | 462.59 | ||||
| 21 | Vanguard Institutional Index I | | | | +2.75% | +3.87% | +26.24% | +28.67% | +31.46% | 0.02 | 0.02 | 314.898B | 491.12 | 462.59 | ||||
| 22 | Vanguard Total Bond Market II Idx I | | | | +0.51% | -0.21% | +5.66% | -1.67% | +8.69% | 0.02 | 0.02 | 309.451B | 9.41 | 9.47 | ||||
| 23 | Vanguard Total Bond Market II Idx Inv | | | | +0.50% | -0.22% | +5.58% | -1.73% | +8.62% | 0.02 | 0.02 | 309.451B | 9.41 | 9.47 | ||||
| 24 | American Funds Growth Fund of Amer R5E | | | | +4.66% | +7.19% | +37.45% | +19.53% | +28.37% | 0.40 | 0.40 | 297.679B | 78.21 | 74.44 | ||||
| 25 | American Funds Growth Fund of Amer 529F | | | | +4.65% | +7.19% | +37.45% | +19.50% | +28.32% | 0.40 | 0.40 | 297.679B | 77.63 | 73.92 | ||||
Rows per page
1-25 of 42157

