Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Needham Growth Institutional | | | 66.10 | 69.87 | -6.82% | | 2.67% | |||
Manning & Napier Rainier Intl Discv S | | | 22.86 | 23.16 | -6.56% | | 4.28% | |||
Touchstone Mid Cap Growth Y | | | 42.77 | 38.97 | 7.47% | | 19.02% | |||
Manning & Napier Rainier Intl Discv I | | | 23.30 | 23.61 | -6.47% | | 4.43% | |||
ProFunds Internet UltraSector Svc | | | 36.53 | 30.21 | 21.26% | | 43.09% | |||
ProFunds Internet UltraSector Inv | | | 57.38 | 47.32 | 21.59% | | 44.54% | |||
Baron Durable Advantage Fund | | | 29.12 | 27.18 | 3.18% | | 24.17% | |||
Vanguard Equity Income Fund | | | 44.49 | 44.06 | -0.75% | | 10.81% | |||
Vanguard Equity Income Fund | | | 93.24 | 92.34 | -0.74% | | 10.79% | |||
Voya Target Retirement 2055 I | | | 15.04 | 14.58 | -1.15% | | 14.91% | |||
Voya Target Retirement 2050 I | | | 15.42 | 14.90 | -1.24% | | 16.17% | |||
GMO Strategic Opportunities Allc III | | | 17.15 | 17.50 | -4.73% | | 2.78% | |||
Voya Target Retirement 2040 I | | | 15.17 | 14.74 | -1.50% | | 14.09% | |||
Fidelity Advisor Biotechnology Z | | | 31.64 | 33.72 | -13.83% | | -6.42% | |||
Fidelity Advisor Biotechnology Fund | | | 26.24 | 28.07 | -13.95% | | -7.49% | |||
Fidelity Advisor Biotechnology Fund | | | 31.56 | 33.63 | -13.84% | | -6.40% | |||
Goldman Sachs Tax-Advntgd Gbl Eq P | | | 25.47 | 24.53 | 0.90% | | 16.73% | |||
Goldman Sachs Tax-Advntgd Gbl Eq R6 | | | 25.47 | 24.52 | 0.89% | | 16.78% | |||
Fidelity Advisor Biotechnology Fund | | | 28.79 | 30.73 | -13.87% | | -6.89% | |||
Nuveen High Yield Income R6 | | | 18.08 | 17.91 | 1.07% | | 2.84% | |||
Goldman Sachs Tax-Advntgd Gbl Eq Instl | | | 25.84 | 24.88 | 0.91% | | 16.81% | |||
Franklin Growth Allocation R6 | | | 20.84 | 20.21 | -0.93% | | 12.82% | |||
Nuveen High Yield Income I | | | 18.00 | 17.83 | 1.04% | | 2.79% | |||
Goldman Sachs Tax-Advntgd Gbl Eq A | | | 25.59 | 24.64 | 0.82% | | 16.67% | |||
Waycross Managed Risk Equity Fund | | | 17.50 | 17.21 | 2.26% | | 5.30% |
Rows per page
1-25 of 1678

