Consumer Defensive
Companies that manufacture food, beverages, household and personal products, packaging, or tobacco. Also includes companies that provide services such as education and training services. Companies in this sector include Philip Morris International, Procter & Gamble, and Walmart.
Market Cap
3.655T
Market Weight
5.39%
Industries
12
Companies
246
Consumer Defensive S&P 500 ^GSPC
Loading Chart for Consumer Defensive
DELL
Day Return
Sector
0.60%
S&P 500
0.76%
YTD Return
Sector
3.08%
S&P 500
1.48%
1-Year Return
Sector
14.44%
S&P 500
20.89%
3-Year Return
Sector
14.73%
S&P 500
30.62%
5-Year Return
Sector
40.41%
S&P 500
81.79%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 3.08% | |
| Discount Stores | 37.32% | 8.96% | |
| Household & Personal Products | 18.15% | 0.28% | |
| Beverages - Non-Alcoholic | 17.67% | -0.14% | |
| Tobacco | 8.06% | 5.82% | |
| Packaged Foods | 7.07% | -3.12% | |
| Confectioners | 2.98% | -5.73% | |
| Grocery Stores | 2.21% | 6.32% | |
| Food Distribution | 2.02% | -0.36% | |
| Farm Products | 1.83% | -0.23% | |
| Beverages - Brewers | 1.25% | -17.80% | |
| Education & Training Services | 0.99% | 9.50% | |
| Beverages - Wineries & Distilleries | 0.45% | -14.81% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
Discount Stores
1.46%
Household & Personal Products
1.07%
Beverages - Non-Alcoholic
-0.31%
Tobacco
0.41%
Packaged Foods
-0.54%
Confectioners
Grocery Stores
Food Distribution
Farm Products
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| | 100.46 | 22.11% | | | | Buy | |
| | 1,018.35 | 12.31% | | | | Buy | |
| | 178.47 | 10.98% | | | | Buy | |
| | 71.71 | 7.54% | | | | Buy | |
| | 172.62 | 5.70% | | | | Buy | |
| | 136.93 | 5.60% | | | | Buy | |
| | 56.20 | 2.47% | | | | Hold | |
| | 71.48 | 2.12% | | | | Buy | |
| | 97.23 | 1.96% | | | | Buy | |
| | 143.45 | 1.70% | | | | Buy |
Investing in the Consumer Defensive Sector
Start Investing in the Consumer Defensive Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 16.153B | 0.09% | | |
| | 8.281B | 0.10% | | |
| | 1.256B | 0.40% | | |
| | 1.213B | 0.08% | | |
| | 689.92M | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 8.281B | 0.10% | | |
| | 1.446B | 1.01% | | |
| | 1.446B | 1.01% | | |
| | 1.295B | 0.71% | | |
| | 1.295B | 0.71% | |



















