Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 73.428B | 73.428B | 19.82M | 135.36% | ||||
Ethereum USD | | | | | 48.295B | 48.295B | 120.524M | 21.60% | ||||
XRP USD | | | | | 13.896B | 13.896B | 57.704B | 434.72% | ||||
Tether USDt USD | | | | | 154.6B | 154.6B | 140.479B | 0.11% | ||||
Solana USD | | | | | 7.296B | 7.296B | 487.056M | 123.15% | ||||
BNB USD | | | | | 2.334B | 2.334B | 142.48M | 103.87% | ||||
USD Coin USD | | | | | 14.238B | 14.238B | 55.04B | -0.03% | ||||
Dogecoin USD | | | | | 4.28B | 4.28B | 147.912B | 263.22% | ||||
Cardano USD | | | | | 1.587B | 1.587B | 35.193B | 62.81% | ||||
Lido Staked ETH USD | | | | | 157.425M | 157.425M | 9.488M | 21.38% | ||||
Wrapped TRON USD | | | | | 1.347M | 1.347M | 87.423B | 88.89% | ||||
TRON USD | | | | | 1.279B | 1.279B | 86.117B | 89.36% | ||||
Chainlink USD | | | | | 1.037B | 1.037B | 638.1M | 18.28% | ||||
Wrapped Bitcoin USD | | | | | 613.608M | 613.608M | 129,300 | 135.46% | ||||
Lido wstETH USD | | | | | 29.362M | 29.362M | 3.595M | 23.14% | ||||
Sui USD | | | | | 2.345B | 2.345B | 3.09B | 140.70% | ||||
Avalanche USD | | | | | 668.407M | 668.407M | 411.769M | -16.76% | ||||
Stellar USD | | | | | 526.169M | 526.169M | 30.576B | 242.52% | ||||
Hedera USD | | | | | 678.128M | 678.128M | 38.268B | 267.19% | ||||
Toncoin USD | | | | | 274.685M | 274.685M | 2.493B | 99.25% | ||||
Shiba Inu USD | | | | | 629.472M | 629.472M | 589.254T | 88.89% | ||||
WETH USD | | | | | 1.709B | 1.709B | 3.375M | 21.01% | ||||
UNUS SED LEO USD | | | | | 1.36M | 1.36M | 924.172M | 141.42% | ||||
Hyperliquid USD | | | | | 307.895M | 307.895M | 333.928M | 314.26% | ||||
Bitget Token USD | | | | | 352.687M | 352.687M | 1.2B | 951.43% |
Rows per page
1-25 of 9999

