ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global X MSCI China Consumer Discretionary ETF | | | | 19.47 | 18.59 | -11.24% | | 25.08% | ||||
iShares MSCI Sweden ETF | | | | 38.82 | 40.20 | -13.98% | | 7.59% | ||||
Global X Uranium ETF | | | | 29.45 | 29.13 | -4.43% | | -10.58% | ||||
Invesco S&P SmallCap Materials ETF | | | | 77.63 | 77.62 | -7.99% | | 6.21% | ||||
Global X Copper Miners ETF | | | | 40.33 | 43.71 | -18.60% | | 7.89% | ||||
Invesco Dorsey Wright Technology Momentum ETF | | | | 74.13 | 64.54 | 14.34% | | 38.25% | ||||
SPDR S&P Metals and Mining ETF | | | | 61.61 | 61.55 | -10.82% | | 4.90% | ||||
Invesco Dynamic Energy Exploration & Production ETF | | | | 30.72 | 31.77 | 0.68% | | -1.75% | ||||
iShares U.S. Oil & Gas Exploration & Production ETF | | | | 94.16 | 96.71 | -1.35% | | 0.68% | ||||
ProShares Ultra QQQ | | | | 111.44 | 99.57 | 7.46% | | 31.56% | ||||
iShares MSCI Peru ETF | | | | 41.39 | 41.61 | -5.75% | | 18.67% | ||||
First Trust Nasdaq Oil & Gas ETF | | | | 30.11 | 30.36 | -0.16% | | 4.63% | ||||
iShares Asia 50 ETF | | | | 69.18 | 68.17 | -4.12% | | 21.79% | ||||
SPDR NYSE Technology ETF | | | | 208.26 | 194.58 | 2.19% | | 19.49% | ||||
iShares Global Energy ETF | | | | 40.00 | 41.25 | -3.46% | | 1.03% | ||||
Global X Gold Explorers ETF | | | | 31.85 | 30.91 | -10.11% | | 48.16% | ||||
iShares MSCI Chile ETF | | | | 25.65 | 26.33 | -7.44% | | 9.23% | ||||
SPDR EURO STOXX 50 ETF | | | | 49.47 | 50.82 | -8.94% | | 5.83% | ||||
Vanguard Energy Index Fund ETF Shares | | | | 127.01 | 127.03 | -0.34% | | 6.58% | ||||
iShares U.S. Tech Independence Focused ETF | | | | 85.57 | 77.53 | 8.84% | | 27.42% | ||||
The Energy Select Sector SPDR Fund | | | | 90.14 | 90.67 | -1.66% | | 5.30% | ||||
Fidelity MSCI Energy Index ETF | | | | 25.01 | 24.97 | -0.30% | | 6.86% | ||||
Invesco International BuyBack Achievers ETF | | | | 40.70 | 41.03 | -6.47% | | 13.76% | ||||
Davis Select International ETF | | | | 22.56 | 21.71 | -7.56% | | 22.30% | ||||
iShares MSCI South Africa ETF | | | | 44.85 | 45.12 | -11.95% | | 11.89% |
Rows per page
1-25 of 513

