ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global X Uranium ETF | | | | 29.23 | 29.12 | -4.43% | | -4.70% | ||||
Global X MSCI China Consumer Discretionary ETF | | | | 19.50 | 18.64 | -11.24% | | 26.20% | ||||
Global X Copper Miners ETF | | | | 40.15 | 43.62 | -18.60% | | 14.95% | ||||
iShares MSCI China A ETF | | | | 28.04 | 27.16 | -5.85% | | 9.99% | ||||
iShares MSCI Thailand ETF | | | | 60.58 | 60.71 | -11.04% | | -7.35% | ||||
iShares Currency Hedged MSCI Emerging Markets ETF | | | | 27.46 | 27.34 | -3.53% | | 12.17% | ||||
iShares Asia 50 ETF | | | | 69.24 | 68.35 | -4.12% | | 22.96% | ||||
USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | | | | 20.27 | 19.52 | 6.04% | | 13.66% | ||||
Fidelity Emerging Markets Multifactor ETF | | | | 25.74 | 25.90 | -5.23% | | 6.53% | ||||
Davis Select Worldwide ETF | | | | 37.51 | 35.66 | -3.62% | | 24.83% | ||||
First Trust China AlphaDEX Fund | | | | 19.90 | 19.87 | -3.73% | | 12.67% | ||||
iShares MSCI Turkey ETF | | | | 36.44 | 38.09 | -0.52% | | -6.60% | ||||
Amplify Transformational Data Sharing ETF | | | | 48.16 | 39.57 | 21.70% | | 53.31% | ||||
First Trust Flexible Municipal High Income ETF | | | | 17.13 | 17.15 | -1.82% | | 0.88% | ||||
ProShares Inflation Expectations ETF | | | | 33.09 | 32.80 | 3.74% | | 3.50% | ||||
Pacer American Energy Independence ETF | | | | 40.88 | 36.01 | 14.65% | | 42.06% | ||||
First Trust Global Tactical Commodity Strategy Fund | | | | 24.22 | 23.77 | 1.72% | | 8.45% | ||||
VanEck Emerging Markets High Yield Bond ETF | | | | 19.64 | 19.45 | 0.58% | | 5.00% | ||||
Invesco S&P SmallCap Materials ETF | | | | 77.25 | 77.65 | -7.99% | | 5.52% | ||||
iShares Currency Hedged MSCI Eurozone ETF | | | | 36.74 | 36.27 | -1.81% | | 12.93% | ||||
SPDR Gold Shares | | | | 247.93 | 234.19 | -0.83% | | 40.79% | ||||
Global X MLP & Energy Infrastructure ETF | | | | 62.54 | 55.51 | 12.63% | | 43.32% | ||||
iShares CMBS ETF | | | | 47.49 | 47.44 | -1.51% | | 1.88% | ||||
Invesco FTSE RAFI Emerging Markets ETF | | | | 20.73 | 20.77 | -6.58% | | 10.81% | ||||
iShares Gold Trust | | | | 50.71 | 47.88 | -0.79% | | 40.96% |
Rows per page
1-25 of 515

