Communication Services
Companies that provide communication services using fixed-line networks or those that provide wireless access and services. Also includes companies that provide advertising & marketing services, entertainment content and services, as well as interactive media and content provider over internet or through software. Companies in this sector include AT&T, Verizon Communications, Walt Disney, Netflix, Omnicom Group, Alphabet and Facebook.
Market Cap
6.459T
Market Weight
9.47%
Industries
7
Companies
236
Communication Services S&P 500 ^GSPC
Loading Chart for Communication Services
DELL
Day Return
Sector
0.01%
S&P 500
0.95%
YTD Return
Sector
7.41%
S&P 500
2.02%
1-Year Return
Sector
31.33%
S&P 500
21.63%
3-Year Return
Sector
32.64%
S&P 500
33.90%
5-Year Return
Sector
72.47%
S&P 500
79.77%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 7.41% | |
| Internet Content & Information | 68.83% | 8.63% | |
| Telecom Services | 14.99% | 2.19% | |
| Entertainment | 13.35% | 8.28% | |
| Electronic Gaming & Multimedia | 1.83% | 5.15% | |
| Advertising Agencies | 0.64% | 0.20% | |
| Publishing | 0.18% | -8.16% | |
| Broadcasting | 0.17% | 7.02% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| | 218.61 | 35.96% | | | | Buy | |
| | 752.40 | 28.46% | | | | Buy | |
| | 1,066.16 | 6.84% | | | | Buy | |
| | 253.64 | 4.51% | | | | Buy | |
| | 125.35 | 3.17% | | | | Buy | |
| | 26.77 | 2.78% | | | | Buy | |
| | 47.66 | 2.65% | | | | Buy | |
| | 43.11 | 2.08% | | | | Buy | |
| | 590.33 | 1.99% | | | | Buy | |
| | 186.48 | 1.28% | | | | Buy |
Investing in the Communication Services Sector
Start Investing in the Communication Services Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 21.8B | 0.08% | | |
| | 5.149B | 0.09% | | |
| | 1.488B | 0.08% | | |
| | 544.692M | 0.40% | | |
| | 419.98M | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 5.149B | 0.09% | | |
| | 1.898B | 0.70% | | |
| | 1.898B | 0.70% | | |
| | 1.898B | 0.70% | | |
| | 1.898B | 0.70% | |




















