Communication Services
Companies that provide communication services using fixed-line networks or those that provide wireless access and services. Also includes companies that provide advertising & marketing services, entertainment content and services, as well as interactive media and content provider over internet or through software. Companies in this sector include AT&T, Verizon Communications, Walt Disney, Netflix, Omnicom Group, Alphabet and Facebook.
Market Cap
6.473T
Market Weight
9.46%
Industries
7
Companies
236
Communication Services S&P 500 ^GSPC
Loading Chart for Communication Services
DELL
Day Return
Sector
0.41%
S&P 500
0.18%
YTD Return
Sector
7.64%
S&P 500
2.52%
1-Year Return
Sector
31.62%
S&P 500
20.47%
3-Year Return
Sector
36.16%
S&P 500
34.45%
5-Year Return
Sector
73.37%
S&P 500
80.35%
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 7.64% | |
| Internet Content & Information | 68.62% | 8.53% | |
| Telecom Services | 15.32% | 4.62% | |
| Entertainment | 13.23% | 7.51% | |
| Electronic Gaming & Multimedia | 1.85% | 6.35% | |
| Advertising Agencies | 0.63% | -1.07% | |
| Publishing | 0.18% | -7.48% | |
| Broadcasting | 0.18% | 7.93% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
Day Return --
Market Weight --
YTD Return --
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| | 218.72 | 35.52% | | | | Buy | |
| | 752.69 | 28.31% | | | | Buy | |
| | 1,066.16 | 6.74% | | | | Buy | |
| | 253.64 | 4.66% | | | | Buy | |
| | 125.42 | 3.07% | | | | Buy | |
| | 26.77 | 2.81% | | | | Buy | |
| | 47.66 | 2.65% | | | | Buy | |
| | 42.86 | 2.09% | | | | Buy | |
| | 593.96 | 1.97% | | | | Buy | |
| | 187.48 | 1.25% | | | | Buy |
Investing in the Communication Services Sector
Start Investing in the Communication Services Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 21.8B | 0.08% | | |
| | 5.149B | 0.09% | | |
| | 1.488B | 0.08% | | |
| | 544.692M | 0.40% | | |
| | 419.98M | 0.41% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| | 5.149B | 0.09% | | |
| | 1.898B | 0.70% | | |
| | 1.898B | 0.70% | | |
| | 1.898B | 0.70% | | |
| | 1.898B | 0.70% | |


















