ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invesco Dynamic Energy Exploration & Production ETF | | | | 30.53 | 31.64 | 0.68% | | 0.23% | ||||
iShares U.S. Oil & Gas Exploration & Production ETF | | | | 93.54 | 96.38 | -1.35% | | 3.71% | ||||
First Trust Nasdaq Oil & Gas ETF | | | | 29.89 | 30.30 | -0.16% | | 7.17% | ||||
iShares Global Energy ETF | | | | 39.72 | 41.16 | -3.46% | | 4.79% | ||||
Invesco S&P 500 Equal Weight Energy ETF | | | | 79.92 | 79.86 | 0.20% | | 13.21% | ||||
The Energy Select Sector SPDR Fund | | | | 89.47 | 90.53 | -1.66% | | 8.55% | ||||
Vanguard Energy Index Fund ETF Shares | | | | 126.11 | 126.86 | -0.34% | | 9.68% | ||||
Fidelity MSCI Energy Index ETF | | | | 24.84 | 24.94 | -0.30% | | 9.90% | ||||
SPDR S&P Emerging Asia Pacific ETF | | | | 116.61 | 114.85 | -5.07% | | 19.18% | ||||
Franklin FTSE Eurozone ETF | | | | 24.87 | 25.46 | -8.97% | | 9.01% | ||||
Invesco DB Commodity Index Tracking Fund | | | | 21.99 | 22.52 | 1.04% | | 1.17% | ||||
SPDR EURO STOXX 50 ETF | | | | 49.95 | 50.86 | -8.94% | | 10.48% | ||||
iShares US Consumer Staples ETF | | | | 66.64 | 67.94 | -6.28% | | 3.61% | ||||
Invesco S&P SmallCap Consumer Staples ETF | | | | 38.46 | 37.25 | 1.16% | | -0.89% | ||||
Invesco International BuyBack Achievers ETF | | | | 40.86 | 41.11 | -6.47% | | 20.45% | ||||
Invesco S&P 500 Equal Weight Materials ETF | | | | 34.10 | 35.32 | -12.31% | | 3.93% | ||||
WisdomTree Europe Hedged Equity Fund | | | | 45.06 | 45.00 | -1.62% | | 8.08% | ||||
SPDR S&P 1500 Momentum Tilt ETF | | | | 266.52 | 249.79 | 3.60% | | 25.20% | ||||
Vanguard Materials Index Fund ETF Shares | | | | 197.04 | 200.78 | -10.78% | | 8.46% | ||||
Cambria Foreign Shareholder Yield ETF | | | | 25.65 | 26.63 | -7.21% | | 2.63% | ||||
iShares MSCI Thailand ETF | | | | 60.28 | 60.69 | -11.04% | | -5.11% | ||||
FlexShares International Quality Dividend Dynamic Index Fund | | | | 28.52 | 29.42 | -8.11% | | 5.89% | ||||
Invesco S&P SmallCap Value with Momentum ETF | | | | 55.99 | 55.09 | -0.46% | | 4.80% | ||||
ProShares S&P 500 ex-Energy ETF | | | | 64.62 | 60.80 | 2.56% | | 23.03% | ||||
The Materials Select Sector SPDR Fund | | | | 88.28 | 90.95 | -12.30% | | 7.41% |
Rows per page
1-25 of 515

