Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Baron Partners Institutional | | | 210.74 | 203.75 | | | | 160.06 240.73 | ||
Baron Partners Retail | | | 201.51 | 194.99 | | | | 153.41 230.56 | ||
Fidelity Pacific Basin | | | 38.32 | 33.94 | | | | 27.53 40.81 | ||
Kinetics Internet Adv A | | | 100.40 | 97.68 | | | | 70.02 108.67 | ||
Kinetics Internet No Load | | | 111.58 | 108.47 | | | | 77.57 120.43 | ||
Kinetics Internet Adv C | | | 81.41 | 79.35 | | | | 57.17 88.64 | ||
Artisan International Investor | | | 34.92 | 31.33 | | | | 26.79 35.72 | ||
Artisan International Fund | | | 35.16 | 31.52 | | | | 26.95 35.96 | ||
AB International Strat Eqs Adv | | | 16.07 | 14.40 | | | | 12.13 16.76 | ||
Columbia Select Global Equity Inst2 | | | 21.38 | 20.23 | | | | 16.78 21.77 | ||
Columbia Select Global Equity Inst | | | 21.20 | 20.07 | | | | 16.65 21.59 | ||
Columbia Select Global Equity A | | | 20.57 | 19.49 | | | | 16.16 20.94 | ||
Pzena Emerging Markets Value Investor | | | 14.31 | 13.04 | | | | 11.32 15.03 | ||
Pzena Emerging Markets Value Instl | | | 14.39 | 13.11 | | | | 11.37 15.12 | ||
Virtus Duff & Phelps Real Asset Fund | | | 15.16 | 14.59 | | | | 13.10 15.56 | ||
Causeway International Value Inv | | | 22.86 | 20.97 | | | | 17.72 23.58 | ||
Northern Lights Fund Trust III - Swan Defined Risk Growth Fund | | | 14.79 | 14.20 | | | | 12.58 15.25 | ||
Causeway International Value Instl | | | 23.09 | 21.16 | | | | 17.88 23.82 | ||
ProFunds UltraNASDAQ-100 Fund | | | 130.19 | 114.59 | | | | 73.14 136.30 | ||
ProFunds UltraNASDAQ-100 Fund | | | 88.96 | 78.57 | | | | 50.18 93.21 | ||
Quantified STF Investor | | | 16.21 | 15.77 | | | | 13.00 19.41 | ||
Quantified STF Advisor | | | 15.30 | 14.90 | | | | 12.28 18.33 | ||
Rydex NASDAQ-100 2x Strategy H | | | 628.55 | 553.80 | | | | 351.85 665.56 | ||
Rydex NASDAQ-100 2x Strategy A | | | 628.76 | 553.90 | | | | 351.96 665.79 | ||
Rydex NASDAQ-100 2x Strategy C | | | 440.17 | 389.20 | | | | 247.01 465.75 | ||
Rows per page
1-25 of 1713

