Stocks
Symbole | Nom | Rendement de l’action à terme en % | Cours | Variation | Variation (%) | Volume | Vol moy (3 m) | Cap. boursière | P/E Ratio (TTM) | 52 Wk Change % | Plage de variation sur 1 an | Rendement de l’action en % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QVC Group Inc. | | | | | 62,257 | | -- | | 3.26 45.00 | | |||
FAT Brands Inc. | | | | | 23,157 | | -- | | 0.86 10.30 | | |||
MV Oil Trust | | | | | 154,520 | | 1.05 | | 0.97 9.10 | | |||
Icon Energy Corp. | | | | | 654,319 | | -- | | 0.70 119.60 | | |||
Oxford Lane Capital Corp. | | | | | 1.311M | | 383.09 | | 12.88 26.55 | | |||
BrilliA Inc | | | | | 588,907 | | 14.93 | | 1.57 4.95 | | |||
Advanced Flower Capital Inc. | | | | | 234,885 | | -- | | 2.52 9.93 | | |||
abrdn Global Income Fund, Inc. | | | | | 196,655 | | 16.45 | | 2.73 6.77 | | |||
OFS Credit Company, Inc. | | | | | 322,614 | | 25.29 | | 4.31 7.58 | | |||
Natural Health Trends Corp. | | | | | 44,496 | | -- | | 2.40 6.00 | | |||
Eagle Point Credit Company Inc. | | | | | 1.751M | | 54.31 | | 5.44 9.53 | | |||
The India Fund, Inc. | | | | | 186,720 | | -- | | 13.76 17.55 | | |||
Icahn Enterprises L.P. | | | | | 856,469 | | -- | | 7.27 11.18 | | |||
Carlyle Credit Income Fund | | | | | 140,163 | | -- | | 4.69 8.25 | | |||
Grupo Cibest S.A. | | | | | 318,231 | | 8.25 | | 31.19 65.00 | | |||
Ecopetrol S.A. | | | | | 2.087M | | 6.69 | | 7.41 11.05 | | |||
BlackRock Enhanced Large Cap Core Fund, Inc. | | | | | 111,677 | | 8.86 | | 15.20 25.64 | | |||
Cherry Hill Mortgage Investment Corporation | | | | | 330,585 | | 125.96 | | 2.17 3.68 | | |||
Oxford Square Capital Corp. | | | | | 931,138 | | -- | | 1.56 2.87 | | |||
BlackRock Capital Allocation Term Trust | | | | | 577,114 | | -- | | 12.91 16.54 | | |||
ZIM Integrated Shipping Services Ltd. | | | | | 4.754M | | 2.37 | | 11.04 23.61 | | |||
The Gabelli Multimedia Trust Inc. | | | | | 203,442 | | 4.04 | | 3.75 5.13 | | |||
NexPoint Diversified Real Estate Trust | | | | | 238,242 | | -- | | 2.55 7.60 | | |||
BlackRock ESG Capital Allocation Term Trust | | | | | 369,826 | | -- | | 13.35 17.72 | | |||
Prospect Capital Corporation | | | | | 3.783M | | -- | | 2.52 4.82 | | |||
Lignes par page
1-25 of 2805

