Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Symbotic Inc. | | | | 2.297M | | -- | | 16.32 87.88 | |||
Hut 8 Corp. | | | | 7.535M | | 24.02 | | 10.04 57.29 | |||
XPO, Inc. | | | | 1.221M | | 51.10 | | 85.06 161.00 | |||
Astera Labs, Inc. | | | | 6.339M | | 138.36 | | 47.13 262.90 | |||
Lumentum Holdings Inc. | | | | 4.272M | | 208.74 | | 45.65 325.46 | |||
XPeng Inc. | | | | 10.987M | | -- | | 11.14 28.24 | |||
Endeavour Silver Corp. | | | | 14.78M | | -- | | 2.95 10.37 | |||
IREN Limited | | | | 40.979M | | 24.04 | | 5.13 76.87 | |||
Wayfair Inc. | | | | 3.646M | | -- | | 20.41 114.92 | |||
BKV Corporation | | | | 586,398 | | 52.55 | | 15.00 28.67 | |||
Victoria's Secret & Co. | | | | 2.376M | | 22.26 | | 13.76 48.73 | |||
Sibanye Stillwater Limited | | | | 7.722M | | -- | | 3.05 13.40 | |||
Gold Fields Limited | | | | 3.8M | | 20.15 | | 12.98 47.18 | |||
Lemonade, Inc. | | | | 2.709M | | -- | | 24.31 83.77 | |||
DRDGOLD Limited | | | | 800,793 | | 19.96 | | 8.38 31.91 | |||
Sandisk Corporation | | | | 10.714M | | -- | | 27.89 284.76 | |||
New Gold Inc. | | | | 21.005M | | 25.95 | | 2.43 8.62 | |||
Edgewise Therapeutics, Inc. | | | | 1.032M | | -- | | 10.60 35.50 | |||
Olema Pharmaceuticals, Inc. | | | | 3.371M | | -- | | 2.86 29.51 | |||
Coeur Mining, Inc. | | | | 17.463M | | 23.40 | | 4.58 23.62 | |||
Pan American Silver Corp. | | | | 6.616M | | 26.21 | | 19.80 46.60 | |||
Fermi Inc. | | | | 6.257M | | -- | | 12.88 36.99 | |||
Ero Copper Corp. | | | | 1.004M | | 18.94 | | 9.30 26.77 | |||
Skeena Resources Limited | | | | 785,177 | | -- | | 8.53 21.80 | |||
AngloGold Ashanti plc | | | | 3.241M | | 18.92 | | 22.45 89.19 | |||
Rows per page
1-25 of 77

