Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Symbotic Inc. | | | | 2.438M | | -- | | 16.32 87.88 | |||
Pattern Group Inc. | | | | 1.292M | | -- | | 12.00 20.10 | |||
PVH Corp. | | | | 788,720 | | -- | | 59.28 111.96 | |||
Snowflake Inc. | | | | 4.356M | | -- | | 120.10 280.67 | |||
Lumen Technologies, Inc. | | | | 20.014M | | -- | | 3.01 11.95 | |||
Intel Corporation | | | | 114.246M | | 965.51 | | 17.67 44.02 | |||
Navan, Inc. | | | | 2.419M | | -- | | 13.84 22.75 | |||
LyondellBasell Industries N.V. | | | | 5.103M | | -- | | 41.58 79.39 | |||
Arcellx, Inc. | | | | 661,991 | | -- | | 47.86 94.07 | |||
Albemarle Corporation | | | | 3.772M | | -- | | 49.43 132.90 | |||
Medpace Holdings, Inc. | | | | 312,677 | | 40.76 | | 250.05 626.26 | |||
Koninklijke Philips N.V. | | | | 745,522 | | 130.03 | | 21.48 29.54 | |||
Lennar Corporation | | | | 5.885M | | 12.77 | | 98.42 163.60 | |||
Celanese Corporation | | | | 2.083M | | -- | | 35.13 75.84 | |||
nCino, Inc. | | | | 1.965M | | -- | | 18.75 37.93 | |||
Olin Corporation | | | | 2.672M | | 45.64 | | 17.66 43.33 | |||
The Kroger Co. | | | | 6.938M | | 17.09 | | 57.69 74.90 | |||
Impinj, Inc. | | | | 561,935 | | -- | | 60.85 247.06 | |||
Signet Jewelers Limited | | | | 787,962 | | 26.05 | | 45.55 110.20 | |||
Chagee Holdings Limited | | | | 778,479 | | 20.80 | | 13.04 41.80 | |||
Wynn Resorts, Limited | | | | 1.678M | | 29.01 | | 65.25 134.72 | |||
Urban Outfitters, Inc. | | | | 2.109M | | 14.84 | | 41.89 80.71 | |||
Credo Technology Group Holding Ltd | | | | 6.299M | | 169.52 | | 29.09 213.80 | |||
First Majestic Silver Corp. | | | | 21.068M | | 100.36 | | 5.09 16.28 | |||
Central Puerto S.A. | | | | 499,408 | | 14.02 | | 7.43 17.96 | |||
Rows per page
1-25 of 90

