Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 57.473B | 57.473B | 19.958M | | 74,436.68 126,198.07 | |||
Ethereum USD | | | | | 23.909B | 23.909B | 120.695M | | 1,386.80 4,953.73 | |||
Tether USDt USD | | | | | 87.857B | 87.857B | 185.516B | | 1.00 1.01 | |||
XRP USD | | | | | 3.202B | 3.202B | 60.332B | | 1.53 3.65 | |||
BNB USD | | | | | 1.772B | 1.772B | 137.736M | | 509.84 1,370.55 | |||
USD Coin USD | | | | | 10.833B | 10.833B | 78.048B | | 1.00 1.00 | |||
Solana USD | | | | | 4.051B | 4.051B | 559.896M | | 96.59 294.33 | |||
Lido Staked ETH USD | | | | | 14.128M | 14.128M | 8.663M | | 1,390.95 4,939.70 | |||
TRON USD | | | | | 634.405M | 634.405M | 94.68B | | 0.20 0.37 | |||
Wrapped TRON USD | | | | | 4.3M | 4.3M | 87.423B | | 0.21 0.37 | |||
Dogecoin USD | | | | | 1.131B | 1.131B | 161.572B | | 0.11 0.48 | |||
Cardano USD | | | | | 551.631M | 551.631M | 35.899B | | 0.33 1.23 | |||
Lido wstETH USD | | | | | 22.644M | 22.644M | 3.429M | | 1,697.57 5,962.78 | |||
Wrapped Bitcoin USD | | | | | 259.418M | 259.418M | 125,330 | | 74,486.36 125,777.45 | |||
Bitcoin Cash USD | | | | | 344.687M | 344.687M | 19.963M | | 250.79 650.36 | |||
Wrapped Beacon ETH USD | | | | | 21.242M | 21.242M | 3.264M | | 767.51 5,333.27 | |||
Hyperliquid USD | | | | | 247.722M | 247.722M | 336.685M | | 9.37 59.39 | |||
WETH USD | | | | | 1.472B | 1.472B | 3.375M | | 1,418.49 4,939.42 | |||
Aave Ethereum WETH USD | | | | | 775,097 | 775,097 | 3.155M | | 2,116.12 4,953.37 | |||
Chainlink USD | | | | | 589.213M | 589.213M | 696.85M | | 10.18 30.81 | |||
USDS USD | | | | | 2.401M | 2.401M | 9.543B | | 0.95 1.21 | |||
UNUS SED LEO USD | | | | | 656,862 | 656,862 | 921.984M | | 8.19 10.01 | |||
Stellar USD | | | | | 127.153M | 127.153M | 32.327B | | 0.20 0.52 | |||
Wrapped eETH USD | | | | | 1.074M | 1.074M | 2.358M | | 1,500.47 5,298.91 | |||
Monero USD | | | | | 133.382M | 133.382M | 18.447M | | 155.66 470.01 | |||
Rows per page
1-25 of 9194

