Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNH Jan 2026 280.000 put | 280.00 | 2026-01-29 | 4.26 | 0.00 | 0.00% | 1.88 | 2.00 | 33,670 | 824 | ||
| UNH Jan 2026 275.000 put | 275.00 | 2026-01-29 | 2.45 | 0.00 | 0.00% | 0.92 | 1.02 | 16,720 | 611 | ||
| UNH Jan 2026 285.000 put | 285.00 | 2026-01-29 | 6.80 | 0.00 | 0.00% | 2.00 | 2.31 | 16,050 | 552 | ||
| UNH Jan 2026 290.000 put | 290.00 | 2026-01-29 | 10.05 | 0.00 | 0.00% | 3.00 | 3.25 | 7,750 | 1,166 | ||
| UNH Jan 2026 300.000 put | 300.00 | 2026-01-29 | 18.53 | 0.00 | 0.00% | 7.75 | 9.00 | 2,798 | 2,546 | ||
| UNH Jan 2026 295.000 put | 295.00 | 2026-01-29 | 14.00 | 0.00 | 0.00% | 4.35 | 13.85 | 1,738 | 694 | ||
| UNH Jan 2026 315.000 put | 315.00 | 2026-01-29 | 32.58 | 0.00 | 0.00% | 28.45 | 29.75 | 1,295 | 2,190 | ||
| UNH Jan 2026 310.000 put | 310.00 | 2026-01-29 | 28.00 | 0.00 | 0.00% | 26.20 | 27.80 | 1,277 | 1,687 | ||
| UNH Feb 2026 300.000 put | 300.00 | 2026-02-05 | 19.12 | 0.00 | 0.00% | 18.10 | 19.40 | 720 | 770 | ||
| UNH Jan 2026 305.000 put | 305.00 | 2026-01-29 | 22.82 | 0.00 | 0.00% | 19.75 | 20.85 | 567 | 763 | ||

