World Indices
Symbol | Name | Price | Change | Change % | Volume | Day Range | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 6,836.17 | +3.41 | +0.05% | 3.419B | 6,794.55 6,881.96 | 4,835.04 7,002.28 | ||
| Dow Jones Industrial Average | 49,500.93 | +48.93 | +0.10% | 602.086M | 49,084.35 49,743.98 | 36,611.78 50,512.79 | ||
| NASDAQ Composite | 22,546.67 | -50.43 | -0.22% | 6.62B | 22,402.38 22,742.06 | 14,784.03 24,019.99 | ||
| NYSE Composite Index | 23,326.09 | +137.29 | +0.59% | 0 | 0.00 0.00 | 0.00 23,602.58 | ||
| NYSE American Composite Index | 8,655.40 | +206.93 | +2.45% | 0 | 0.00 0.00 | 0.00 8,747.48 | ||
| Cboe UK 100 | 1,043.55 | +3.54 | +0.34% | 0 | 1,040.01 1,045.36 | 751.90 1,051.21 | ||
| Russell 2000 Index | 2,646.70 | +30.87 | +1.18% | 0 | 2,610.34 2,668.29 | 1,732.99 2,735.10 | ||
| CBOE Volatility Index | 21.20 | +0.38 | +1.83% | 0 | 20.37 21.62 | 13.38 60.13 | ||
| FTSE 100 | 10,473.69 | +27.34 | +0.26% | 0 | 10,446.25 10,490.09 | 7,544.80 10,535.80 | ||
| DAX P | 24,800.91 | -113.97 | -0.46% | 0 | 24,793.58 25,020.83 | 18,489.91 25,507.79 | ||
| CAC 40 | 8,316.50 | +4.76 | +0.06% | 0 | 8,313.94 8,354.75 | 6,763.76 8,437.35 | ||
| EURO STOXX 50 I | 5,978.88 | -6.35 | -0.11% | 0 | 5,978.82 6,015.97 | 4,540.22 6,099.07 | ||
| Euronext 100 Index | 1,787.94 | +1.28 | +0.07% | 0 | 1,786.94 1,793.59 | 1,336.73 1,819.71 | ||
| BEL 20 | 5,599.00 | -15.13 | -0.27% | 0 | 5,571.98 5,607.69 | 3,827.28 5,656.28 | ||
| Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 | -0.11 | -0.13% | 1.576M | 85.07 85.75 | 85.07 90.14 | ||
| HANG SENG INDEX | 26,705.94 | +138.82 | +0.52% | 0 | 26,382.41 26,734.41 | 19,260.21 28,056.10 | ||
| STI Index | 4,938.58 | +0.80 | +0.02% | 0 | 4,920.96 4,941.42 | 3,372.38 5,021.27 | ||
| S&P/ASX 200 | 8,937.10 | +19.50 | +0.22% | 0 | 8,915.00 8,953.00 | 7,169.20 9,115.20 | ||
| ALL ORDINARIES | 9,163.80 | +25.00 | +0.27% | 0 | 9,138.80 9,177.10 | 7,343.70 9,414.60 | ||
| S&P BSE SENSEX | 83,277.15 | +650.39 | +0.79% | 0 | 82,276.95 83,333.49 | 71,425.01 86,159.02 | ||
| IDX COMPOSITE | 8,212.27 | -53.08 | -0.64% | 0 | 8,170.59 8,251.99 | 5,882.61 9,174.47 | ||
| FTSE Bursa Malaysia KLCI | 1,741.26 | +1.72 | +0.10% | 0 | 1,733.06 1,743.01 | 1,386.63 1,771.25 | ||
| S&P/NZX 50 INDEX GROSS ( GROSS | 13,087.83 | -30.08 | -0.23% | 0 | 13,081.76 13,136.86 | 11,738.12 13,757.71 | ||
| KOSPI Composite Index | 5,507.01 | -15.26 | -0.28% | 1.291M | 5,480.92 5,583.74 | 2,284.72 5,583.74 | ||
| TWSE Capitalization Weighted Stock Index | 33,605.71 | +532.71 | +1.61% | 0 | 33,071.67 33,707.83 | 17,306.97 33,707.83 | ||
| S&P/TSX Composite index | 33,073.71 | +608.41 | +1.87% | 264.205M | 32,458.75 33,073.71 | 22,227.70 33,693.40 | ||
| IBOVESPA | 186,464.30 | -1,301.70 | -0.69% | 0 | 183,662.19 187,765.81 | 122,530.00 190,561.00 | ||
| IPC MEXICO | 71,353.29 | -125.52 | -0.18% | 17.353M | 71,180.08 71,535.02 | 49,799.28 72,111.41 | ||
| S&P IPSA | 10,911.58 | +13.84 | +0.13% | 790.147M | 10,837.94 10,945.60 | 5,041.52 10,945.60 | ||
| MERVAL | 2,816,128.00 | -35,652.00 | -1.25% | 0 | 2,809,051.50 2,877,890.50 | 1,635,451.00 3,296,502.00 | ||
| TA-125 | 4,164.53 | +19.43 | +0.47% | 0 | 4,153.09 4,183.63 | 2,306.59 4,191.34 | ||
| EGX 30 Price Return Index | 51,493.50 | -814.80 | -1.56% | 571.233M | 51,463.50 52,821.70 | 51,463.50 52,821.70 | ||
| Top 40 USD Net TRI Index | 7,588.31 | +21.52 | +0.28% | 0 | 7,576.83 7,669.97 | 3,926.41 8,184.71 | ||
| US Dollar Index | 97.08 | +0.17 | +0.17% | 0 | 96.88 97.12 | 95.55 107.66 | ||
| MSCI EUROPE | 2,785.31 | -5.29 | -0.19% | -- | 2,783.50 2,796.65 | 1,954.78 2,823.17 | ||
| British Pound Currency Index | 136.51 | +0.30 | +0.22% | 0 | 136.04 136.60 | 125.58 138.64 | ||
| Euro Currency Index | 118.62 | -0.02 | -0.01% | 0 | 118.43 118.87 | 103.60 120.82 | ||
| SSE Composite Index | 4,082.07 | -51.95 | -1.26% | 2.835B | 4,079.77 4,123.84 | 3,040.69 4,190.87 | ||
| Nikkei 225 | 56,806.41 | -135.56 | -0.24% | 0 | 56,748.18 57,219.20 | 30,792.74 58,015.08 | ||
| Japanese Yen Currency Index | 65.47 | -0.00 | -0.00% | 0 | 65.22 65.53 | 62.82 71.32 | ||
| Australian Dollar Currency Index | 70.75 | -0.12 | -0.17% | 0 | 70.46 70.87 | 59.44 71.45 | ||

