Bonds
Symbol | Name | Price | Change | Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|
| 13 WEEK TREASURY BILL | 3.5930 | 0.0000 | 0.00% | 0.00 5.35 | ||
| Treasury Yield 5 Years | 3.6210 | +0.0120 | +0.33% | 0.00 4.99 | ||
| CBOE Interest Rate 10 Year T No | 4.0520 | -0.0040 | -0.10% | 0.00 5.00 | ||
| Treasury Yield 30 Years | 4.6830 | -0.0150 | -0.32% | 0.00 5.15 | ||
| 2-Year Yield Futures,Jan-2026 | 3.4800 | -0.0060 | -0.17% | 3.38 4.35 | ||
| 10-Year T-Note Futures,Mar-2026 | 113.046875 | -0.078125 | -0.07% | 108.67 114.31 | ||

