Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATX USD | 0.00 | +0.00 | +4,590.74% | 0 | 163,001 | 163,001 | 163,001 | 0 | +250.00% | 0.00 0.00 | ||
| TRUMP AI USD | 1,922.48 | +1,843.86 | +2,345.22% | 0 | 261,304 | 261,304 | 261,304 | 0 | +1,326,374,297,600.00% | 0.00 421,525.06 | ||
| NOT USD | 25,939,882.00 | +24,779,316.00 | +2,135.10% | 0 | 218,965 | 218,965 | 218,965 | 0 | +32,249,728,000.00% | 0.00 52,018,472.00 | ||
| DOGO USD | 0.00 | +0.00 | +1,608.14% | 0 | 120,573 | 120,573 | 120,573 | 0 | -33.33% | 0.00 0.00 | ||
| GameStop Coin USD | 3,122,592.00 | +2,911,002.50 | +1,375.78% | 0 | 239,265 | 239,265 | 239,265 | 0 | +101,944,108,800.00% | 0.00 93,022.82 | ||
| Tesla USD | 12.52 | +11.61 | +1,287.35% | 0 | 1.25M | 1.25M | 1.25M | 0 | -99.67% | 0.00 943,289.06 | ||
| MAGA USD | 2,553.91 | +2,360.40 | +1,219.74% | 0 | 123,124 | 123,124 | 123,124 | 0 | +134,312,512.50% | 0.00 1,758.41 | ||
| PEPE AI (pepeai.one) USD | 0.00 | +0.00 | +628.08% | 0 | 240,206 | 240,206 | 240,206 | 0 | +920.00% | 0.00 0.00 | ||
| D USD | 0.00 | +0.00 | +535.42% | 0 | 264,368 | 264,368 | 264,368 | 0 | +23.08% | 0.00 0.00 | ||
| TRUMP MAGA USD | 0.00 | +0.00 | +402.77% | 0 | 109,062 | 109,062 | 109,062 | 0 | -82.17% | 0.00 0.00 | ||
| FARTCOIN (fartcoin.one) USD | 0.00 | +0.00 | +369.53% | 0 | 791,963 | 791,963 | 791,963 | 0 | +1,801.45% | 0.00 0.01 | ||
| Robinhood (robinhood.codes) USD | 12.49 | +9.62 | +334.98% | 0 | 252,463 | 252,463 | 252,463 | 0 | +372.22% | 0.66 137.33 | ||
| LABUBU (labubu.farm) USD | 0.00 | +0.00 | +331.04% | 0 | 104,935 | 104,935 | 104,935 | 0 | +2,736.96% | 0.00 0.03 | ||
| Darkpino USD | 0.00 | +0.00 | +302.35% | 1.028M | 65,105 | 65,105 | 65,105 | 991.84M | -95.07% | 0.00 0.02 | ||
| BlackRock USD | 0.01 | +0.01 | +279.71% | 0 | 130,735 | 130,735 | 130,735 | 0 | +90.56% | 0.00 0.17 | ||
| TRUMP IP USD | 0.00 | +0.00 | +246.45% | 0 | 207,507 | 207,507 | 207,507 | 0 | 0.00% | 0.00 0.00 | ||
| TRUMP GROK (trumpgrok.org) USD | 0.00 | +0.00 | +233.29% | 0 | 504,272 | 504,272 | 504,272 | 0 | +1,000.00% | 0.00 0.00 | ||
| [Fake]Circle (crcl.top) USD | 0.01 | +0.01 | +226.23% | 0 | 164,124 | 164,124 | 164,124 | 0 | -11.93% | 0.00 0.03 | ||
| Turbo Trump USD | 0.00 | +0.00 | +225.37% | 0 | 78,641 | 78,641 | 78,641 | 0 | +28.81% | 0.00 7,500,205.50 | ||
| Coin Stock USD | 27.08 | +18.68 | +222.60% | 0 | 244,436 | 244,436 | 244,436 | 0 | +56.18% | 1.95 409.96 | ||
| I love puppies USD | 0.00 | +0.00 | +216.20% | 0 | 295,207 | 295,207 | 295,207 | 0 | -- | 0.00 0.00 | ||
| Grok Imagine USD | 0.00 | +0.00 | +213.06% | 0 | 365,411 | 365,411 | 365,411 | 0 | +522.03% | 0.00 0.00 | ||
| PEPi USD | 8.22 | +5.41 | +192.78% | 0 | 57,727 | 57,727 | 57,727 | 0 | -60.88% | 2.87 27.04 | ||
| Tesla (buytesla.net) USD | 11.04 | +7.03 | +175.01% | 0 | 345,053 | 345,053 | 345,053 | 0 | -34.89% | 2.02 435.58 | ||
| Crown Token USD | 0.06 | +0.03 | +150.38% | 0 | 22,631 | 22,631 | 22,631 | 0 | -94.04% | 0.02 0.41 | ||
Rows per page
1-25 of 677
Crypto News
Weʼre unable to load stories right now.

