Crypto
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 67,220.33 | -1,408.68 | -2.05% | 1.344T | 53.684B | 53.684B | 53.684B | 19.997M | -21.15% | 60,074.20 126,198.07 | ||
| Ethereum USD | 1,944.04 | -89.90 | -4.42% | 234.631B | 26.189B | 26.189B | 26.189B | 120.692M | -6.58% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.04% | 183.602B | 105.504B | 105.504B | 105.504B | 183.634B | +0.02% | 1.00 1.01 | ||
| BNB USD | 625.11 | -20.60 | -3.19% | 85.239B | 2.014B | 2.014B | 2.014B | 136.359M | +9.19% | 509.84 1,370.55 | ||
| XRP USD | 1.35 | -0.06 | -3.93% | 82.207B | 3.209B | 3.209B | 3.209B | 61.09B | -43.34% | 1.13 3.65 | ||
| USDC USD | 1.00 | -0.00 | -0.03% | 76.027B | 17.262B | 17.262B | 17.262B | 76.031B | +0.00% | 1.00 1.00 | ||
| Solana USD | 83.64 | -4.08 | -4.65% | 47.655B | 5.241B | 5.241B | 5.241B | 569.768M | -40.22% | 68.69 253.21 | ||
| TRON USD | 0.28 | -0.00 | -0.80% | 26.577B | 466.418M | 466.418M | 466.418M | 94.741B | +16.87% | 0.21 0.37 | ||
| Wrapped TRON USD | 0.28 | -0.00 | -0.57% | 24.506B | 1.66M | 1.66M | 1.66M | 87.423B | +16.85% | 0.21 0.37 | ||
| Lido Staked ETH USD | 1,947.40 | -83.34 | -4.10% | 18.169B | 26.711M | 26.711M | 26.711M | 9.33M | -6.52% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | -0.01 | -6.53% | 15.103B | 1.415B | 1.415B | 1.415B | 168.969B | -53.03% | 0.08 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.03% | 9.782B | 82.848M | 82.848M | 82.848M | 9.782B | -0.02% | 0.97 1.20 | ||
| Cardano USD | 0.26 | -0.02 | -7.53% | 9.484B | 690.142M | 690.142M | 690.142M | 36.079B | -70.59% | 0.23 1.02 | ||
| Bitcoin Cash USD | 435.75 | -13.46 | -3.00% | 8.716B | 365.063M | 365.063M | 365.063M | 20.002M | +38.98% | 250.79 668.06 | ||
| Lido wstETH USD | 2,389.73 | -80.86 | -3.27% | 8.555B | 22.01M | 22.01M | 22.01M | 3.58M | -3.71% | 1,697.57 5,962.78 | ||
| UNUS SED LEO USD | 9.18 | +0.15 | +1.63% | 8.461B | 1.052M | 1.052M | 1.052M | 921.232M | -6.76% | 6.21 9.97 | ||
| Hyperliquid USD | 31.53 | -0.66 | -2.05% | 8.134B | 359.968M | 359.968M | 359.968M | 257.985M | +90.98% | 9.37 59.39 | ||
| Wrapped Bitcoin USD | 66,685.77 | -1,659.24 | -2.43% | 8.024B | 444.233M | 444.233M | 444.233M | 120,323 | -21.09% | 59,991.54 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,127.90 | -87.54 | -3.95% | 7.16B | 11.518M | 11.518M | 11.518M | 3.365M | -4.15% | 767.51 5,333.27 | ||
| WETH USD | 1,948.40 | -63.66 | -3.16% | 6.576B | 1.879B | 1.879B | 1.879B | 3.375M | -6.21% | 1,418.49 4,939.42 | ||
| Monero USD | 341.15 | -5.80 | -1.67% | 6.293B | 82.749M | 82.749M | 82.749M | 18.447M | +54.32% | 185.38 798.91 | ||
| Chainlink USD | 8.64 | -0.45 | -4.95% | 6.121B | 848.582M | 848.582M | 848.582M | 708.1M | -39.84% | 7.32 27.74 | ||
| Ethena USDe USD | 1.00 | +0.00 | +0.05% | 5.996B | 206.481M | 206.481M | 206.481M | 5.997B | +0.03% | 0.99 1.00 | ||
| Canton USD | 0.16 | -0.01 | -3.35% | 5.974B | 16.516M | 16.516M | 16.516M | 37.933B | +34.73% | 0.06 0.19 | ||
| Wrapped eETH USD | 2,129.10 | -70.38 | -3.20% | 5.918B | 1.363M | 1.363M | 1.363M | 2.78M | -3.70% | 1,500.47 5,298.91 | ||
Rows per page
1-25 of 8808

