Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Remitly Global, Inc. | 17.14 | +3.53 | +25.94% | 22.826M | 3.117M | 3.583B | 135.39 | -42.96% | 12.08 25.71 | ||
| Herbalife Ltd. | 19.57 | +3.03 | +18.32% | 6.656M | 2.052M | 2.022B | 5.11 | +135.50% | 6.20 20.34 | ||
| UL Solutions Inc. | 82.64 | +11.39 | +15.99% | 2.579M | 1.511M | 16.612B | 42.28 | +34.41% | 49.34 91.95 | ||
| Americold Realty Trust, Inc. | 13.89 | +1.89 | +15.75% | 15.988M | 5.737M | 3.97B | -- | -45.68% | 10.10 23.52 | ||
| Omnicom Group Inc. | 80.94 | +10.78 | +15.36% | 12.744M | 5.275M | 25.685B | 10.17 | -1.65% | 66.33 89.27 | ||
| NICE Ltd. | 111.55 | +13.05 | +13.25% | 2.726M | 885,423 | 6.887B | 11.40 | -28.21% | 94.65 180.61 | ||
| Neptune Insurance Holdings Inc. | 20.44 | +2.31 | +12.74% | 739,213 | 396,284 | 2.821B | -- | -26.90% | 14.78 33.24 | ||
| Medical Properties Trust, Inc. | 6.02 | +0.65 | +12.10% | 23.979M | 6.718M | 3.621B | -- | +23.61% | 3.95 6.47 | ||
| Deere & Company | 662.00 | +68.73 | +11.58% | 6.001M | 1.675M | 179.451B | -- | +35.11% | 404.42 674.19 | ||
| Texas Pacific Land Corporation | 486.56 | +45.85 | +10.40% | 819,070 | 450,085 | 33.543B | 62.65 | +8.48% | 269.23 491.40 | ||
| First Majestic Silver Corp. | 24.78 | +2.18 | +9.65% | 26.436M | 24.332M | 12.151B | 145.33 | +346.49% | 5.09 27.90 | ||
| SSR Mining Inc. | 29.11 | +2.52 | +9.48% | 5.611M | 3.417M | 5.934B | 13.97 | +184.56% | 8.65 29.68 | ||
| Sasol Limited | 8.85 | +0.76 | +9.39% | 3.63M | 1.452M | 5.642B | 11.67 | +90.73% | 2.78 8.97 | ||
| Occidental Petroleum Corporation | 51.53 | +4.42 | +9.38% | 33.159M | 10.777M | 50.768B | 33.13 | +2.20% | 34.78 52.22 | ||
| Oceaneering International, Inc. | 36.18 | +3.09 | +9.34% | 2.798M | 1.015M | 3.626B | 14.47 | +60.59% | 15.46 36.41 | ||
| Etsy, Inc. | 48.14 | +4.09 | +9.28% | 13.172M | 3.456M | 4.771B | 29.37 | -14.07% | 40.05 76.52 | ||
| Karman Holdings Inc. | 88.46 | +7.46 | +9.21% | 3.733M | 1.948M | 11.705B | 968.45 | +176.17% | 25.03 118.38 | ||
| Kratos Defense & Security Solutions, Inc. | 105.67 | +8.46 | +8.70% | 4.524M | 3.117M | 17.999B | 727.60 | +317.83% | 23.90 134.00 | ||
| Equinox Gold Corp. | 16.98 | +1.33 | +8.50% | 11.485M | 9.789M | 13.326B | 138.79 | +129.47% | 5.59 17.40 | ||
| Super Micro Computer, Inc. | 32.16 | +2.45 | +8.25% | 42.086M | 28.473M | 19.263B | 21.98 | -42.64% | 27.60 62.43 | ||
| Applied Optoelectronics, Inc. | 46.98 | +3.54 | +8.15% | 2.866M | 5.034M | 3.208B | -- | +60.65% | 9.71 50.80 | ||
| Tenaris S.A. | 53.64 | +3.91 | +7.86% | 4.737M | 1.274M | 27.079B | 13.29 | +42.06% | 30.06 54.60 | ||
| Banco Macro S.A. | 91.09 | +6.31 | +7.45% | 317,422 | 306,580 | 6.421B | 35.54 | +1.58% | 38.30 106.15 | ||
| SiriusPoint Ltd. | 22.01 | +1.44 | +7.00% | 620,062 | 665,600 | 2.571B | 14.11 | +46.93% | 13.97 22.89 | ||
| Chewy, Inc. | 25.86 | +1.69 | +6.99% | 7.384M | 7.854M | 10.732B | 48.93 | -31.18% | 23.06 48.62 | ||
Rows per page
1-25 of 175

