Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPY Feb 2026 690.000 call | 690.00 | 2026-02-19 | 0.18 | -0.32 | -62.75% | 0.18 | 0.19 | 345,684 | 32,923 | ||
| NVDA Feb 2026 190.000 call | 190.00 | 2026-02-19 | 0.18 | -0.39 | -68.42% | 0.18 | 0.19 | 298,698 | 126,339 | ||
| SPY Feb 2026 688.000 call | 688.00 | 2026-02-19 | 0.65 | -0.46 | -41.44% | 0.65 | 0.66 | 289,639 | 10,699 | ||
| SPY Feb 2026 689.000 call | 689.00 | 2026-02-19 | 0.43 | -0.34 | -44.16% | 0.42 | 0.43 | 283,644 | 8,561 | ||
| SPY Feb 2026 685.000 put | 685.00 | 2026-02-19 | 0.99 | -1.78 | -64.03% | 0.99 | 1.00 | 279,260 | 29,278 | ||
| SPY Feb 2026 687.000 call | 687.00 | 2026-02-19 | 1.08 | -0.46 | -29.49% | 1.08 | 1.09 | 253,046 | 8,891 | ||
| SPY Feb 2026 686.000 put | 686.00 | 2026-02-19 | 1.26 | -1.97 | -60.99% | 1.25 | 1.26 | 223,350 | 4,372 | ||
| SPY Feb 2026 687.000 put | 687.00 | 2026-02-19 | 1.79 | -1.92 | -51.61% | 1.79 | 1.80 | 217,521 | 6,439 | ||
| SPY Feb 2026 684.000 put | 684.00 | 2026-02-19 | 0.75 | -1.62 | -68.35% | 0.75 | 0.76 | 216,914 | 9,441 | ||
| QQQ Feb 2026 610.000 call | 610.00 | 2026-02-19 | 0.34 | -0.08 | -19.51% | 0.33 | 0.34 | 207,171 | 31,483 | ||
| SPY Feb 2026 680.000 put | 680.00 | 2026-02-19 | 0.23 | -0.99 | -81.15% | 0.22 | 0.23 | 194,332 | 40,016 | ||
| SPY Feb 2026 688.000 put | 688.00 | 2026-02-19 | 2.19 | -2.13 | -49.31% | 2.13 | 2.15 | 189,046 | 6,988 | ||
| SPY Feb 2026 683.000 put | 683.00 | 2026-02-19 | 0.55 | -1.47 | -72.77% | 0.54 | 0.55 | 175,618 | 10,966 | ||
| QQQ Feb 2026 600.000 put | 600.00 | 2026-02-19 | 0.25 | -1.57 | -86.26% | 0.25 | 0.26 | 173,500 | 56,747 | ||
| SPY Feb 2026 686.000 call | 686.00 | 2026-02-19 | 1.62 | -0.40 | -19.80% | 1.62 | 1.63 | 166,809 | 10,380 | ||
| QQQ Feb 2026 609.000 call | 609.00 | 2026-02-19 | 0.49 | -0.15 | -23.44% | 0.48 | 0.49 | 165,496 | 5,332 | ||
| SPY Feb 2026 682.000 put | 682.00 | 2026-02-19 | 0.37 | -1.35 | -78.49% | 0.37 | 0.38 | 159,802 | 10,287 | ||
| SPY Feb 2026 691.000 call | 691.00 | 2026-02-19 | 0.11 | -0.20 | -66.67% | 0.10 | 0.11 | 154,724 | 10,932 | ||
| NVDA Feb 2026 187.500 call | 187.50 | 2026-02-19 | 1.34 | -0.38 | -22.09% | 1.34 | 1.35 | 153,490 | 31,797 | ||
| SPY Feb 2026 685.000 call | 685.00 | 2026-02-19 | 2.40 | -0.18 | -6.98% | 2.40 | 2.42 | 150,738 | 18,586 | ||
| AMZN Feb 2026 210.000 call | 210.00 | 2026-02-19 | 0.35 | +0.18 | +105.88% | 0.35 | 0.36 | 150,440 | 40,278 | ||
| QQQ Feb 2026 605.000 put | 605.00 | 2026-02-19 | 1.00 | -2.75 | -73.33% | 0.99 | 1.00 | 144,444 | 34,652 | ||
| QQQ Feb 2026 608.000 call | 608.00 | 2026-02-19 | 0.96 | +0.01 | +1.05% | 0.94 | 0.95 | 141,536 | 11,078 | ||
| NVDA Feb 2026 187.500 put | 187.50 | 2026-02-19 | 0.37 | -0.91 | -71.09% | 0.37 | 0.39 | 137,174 | 21,042 | ||
| QQQ Feb 2026 607.000 call | 607.00 | 2026-02-19 | 1.32 | 0.00 | 0.00% | 1.33 | 1.34 | 134,480 | 7,872 | ||
Rows per page
1-25 of 9999

