Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 64,330.71 | -1,736.64 | -2.63% | 1.286T | 40.096B | 40.096B | 40.096B | 19.996M | -23.42% | 60,074.20 126,198.07 | ||
| Ethereum USD | 1,885.99 | -67.06 | -3.43% | 227.624B | 20.498B | 20.498B | 20.498B | 120.692M | -12.90% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.00% | 183.583B | 82.898B | 82.898B | 82.898B | 183.583B | +0.05% | 1.00 1.01 | ||
| BNB USD | 601.24 | -12.06 | -1.97% | 81.984B | 1.737B | 1.737B | 1.737B | 136.359M | +1.06% | 509.84 1,370.55 | ||
| XRP USD | 1.32 | -0.04 | -3.28% | 80.485B | 4.047B | 4.047B | 4.047B | 61.09B | -38.10% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | -0.00 | -0.01% | 75.193B | 10.548B | 10.548B | 10.548B | 75.197B | +0.02% | 1.00 1.00 | ||
| Solana USD | 80.28 | -2.72 | -3.28% | 45.719B | 4.449B | 4.449B | 4.449B | 569.526M | -42.96% | 68.69 253.21 | ||
| TRON USD | 0.28 | -0.00 | -1.28% | 26.51B | 482.113M | 482.113M | 482.113M | 94.74B | +20.98% | 0.21 0.37 | ||
| Wrapped TRON USD | 0.28 | -0.00 | -1.61% | 24.48B | 1.136M | 1.136M | 1.136M | 87.423B | +21.36% | 0.21 0.37 | ||
| Lido Staked ETH USD | 1,887.66 | -67.00 | -3.43% | 17.794B | 33.868M | 33.868M | 33.868M | 9.426M | -12.74% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | -0.00 | -4.06% | 15.246B | 1.388B | 1.388B | 1.388B | 168.928B | -54.79% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.00% | 10.078B | 107.034M | 107.034M | 107.034M | 10.078B | +0.04% | 0.97 1.20 | ||
| Cardano USD | 0.27 | -0.02 | -5.64% | 9.62B | 640.538M | 640.538M | 640.538M | 36.074B | -57.89% | 0.23 1.13 | ||
| Bitcoin Cash USD | 445.96 | -23.38 | -4.98% | 8.92B | 346.336M | 346.336M | 346.336M | 20.001M | +48.29% | 250.79 668.06 | ||
| Lido wstETH USD | 2,322.58 | -72.32 | -3.02% | 8.344B | 6.058M | 6.058M | 6.058M | 3.593M | -10.68% | 1,697.57 5,962.78 | ||
| UNUS SED LEO USD | 8.82 | +0.03 | +0.35% | 8.128B | 1.052M | 1.052M | 1.052M | 921.262M | -9.96% | 6.21 10.01 | ||
| Wrapped Bitcoin USD | 64,259.02 | -1,711.46 | -2.59% | 7.732B | 284.556M | 284.556M | 284.556M | 120,323 | -23.46% | 59,991.54 125,777.45 | ||
| Hyperliquid USD | 27.89 | -0.38 | -1.36% | 7.204B | 254.155M | 254.155M | 254.155M | 258.298M | +39.25% | 9.37 59.39 | ||
| Wrapped Beacon ETH USD | 2,054.89 | -73.52 | -3.45% | 6.914B | 14.962M | 14.962M | 14.962M | 3.365M | -10.53% | 767.51 5,333.27 | ||
| WETH USD | 1,892.45 | -60.67 | -3.11% | 6.388B | 1.375B | 1.375B | 1.375B | 3.375M | -12.85% | 1,418.49 4,939.42 | ||
| Canton USD | 0.16 | -0.01 | -4.25% | 6.201B | 221.663M | 221.663M | 221.663M | 37.843B | +44.28% | 0.06 0.19 | ||
| Monero USD | 329.28 | -11.26 | -3.31% | 6.074B | 86.052M | 86.052M | 86.052M | 18.447M | +51.18% | 185.38 798.91 | ||
| Ethena USDe USD | 1.00 | -0.00 | -0.00% | 6.046B | 60.688M | 60.688M | 60.688M | 6.049B | +0.04% | 0.99 1.00 | ||
| Chainlink USD | 8.40 | -0.42 | -4.74% | 5.947B | 409.118M | 409.118M | 409.118M | 708.1M | -41.11% | 7.32 27.74 | ||
| Wrapped eETH USD | 2,055.95 | -69.68 | -3.28% | 5.72B | 1.924M | 1.924M | 1.924M | 2.782M | -10.62% | 1,500.47 5,298.91 | ||
Rows per page
1-25 of 8845

