Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saudi Arabian Oil Company | 25.80 | +0.84 | +3.37% | 20.979M | 9.515M | 6.24T | 17.09 | -8.24% | 23.04 27.55 | ||
| Woodside Energy Group Ltd | 30.10 | +1.79 | +6.32% | 6.273M | 4.489M | 57.223B | 15.13 | +12.12% | 18.61 31.39 | ||
| Emaar Properties PJSC | 16.20 | -0.70 | -4.14% | 32.033M | 15.208M | 143.188B | 8.14 | +16.97% | 10.70 17.25 | ||
| Exxon Mobil Corporation | 152.50 | +3.96 | +2.67% | 30.235M | 19.248M | 635.431B | 22.80 | +41.52% | 97.80 156.93 | ||
| DroneShield Limited | 4.0750 | +0.4550 | +12.59% | 12.388M | 17.173M | 3.753B | -- | +364.10% | 0.73 6.71 | ||
| Nordic American Tankers Limited | 5.73 | +0.33 | +6.11% | 6.759M | 3.274M | 1.213B | -- | +132.93% | 2.13 5.78 | ||
| Occidental Petroleum Corporation | 53.08 | +1.65 | +3.21% | 13.085M | 11.25M | 52.351B | 39.32 | +14.27% | 34.78 53.33 | ||
| Broadcom Inc. | 319.55 | -2.15 | -0.67% | 28.004M | 30.773M | 1.515T | 67.13 | +70.54% | 138.10 414.61 | ||
| Indonesia Energy Corporation Limited | 5.88 | +1.07 | +22.25% | 4.445M | 1.26M | 88.126M | -- | +121.89% | 2.10 7.95 | ||
| BigBear.ai Holdings, Inc. | 3.9600 | -0.1900 | -4.58% | 30.069M | 78.325M | 1.813B | -- | -16.81% | 2.36 9.39 | ||
| Halliburton Company | 36.00 | +0.29 | +0.81% | 10.169M | 12.801M | 30.299B | 24.00 | +43.94% | 18.72 36.19 | ||
| Devon Energy Corporation | 43.53 | +0.87 | +2.04% | 9.495M | 9.82M | 27B | 10.44 | +26.50% | 25.89 46.15 | ||
| First Majestic Silver Corp. | 32.01 | +0.92 | +2.95% | 22.515M | 25.364M | 15.785B | 94.15 | +497.20% | 5.09 32.04 | ||
| Suncor Energy Inc. | 56.52 | +1.02 | +1.84% | 2.457M | 4.971M | 68.362B | 15.97 | +56.18% | 30.79 57.13 | ||
| Sprott Physical Silver Trust | 30.89 | +1.75 | +6.01% | 17.394M | 22.784M | 19.701B | 5.82 | +189.23% | 9.97 38.13 | ||
| Canadian Natural Resources Limited | 43.77 | +0.68 | +1.58% | 6.781M | 8.786M | 91.241B | 18.87 | +63.81% | 24.65 44.04 | ||
| Agnico Eagle Mines Limited | 251.60 | +5.20 | +2.11% | 2.506M | 2.696M | 125.877B | 28.40 | +162.27% | 94.37 252.78 | ||
| Transocean Ltd. | 6.48 | +0.10 | +1.57% | 31.659M | 43.296M | 7.139B | -- | +142.70% | 1.97 6.96 | ||

