Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether USDt USD | 1.00 | -0.00 | -0.03% | 183.897B | 88.455B | 88.455B | 88.455B | 183.89B | +0.04% | 1.00 1.01 | ||
| Bitcoin USD | 69,458.49 | -1,194.25 | -1.69% | 1.389T | 47.398B | 47.398B | 47.398B | 20.001M | -16.48% | 60,074.20 126,198.07 | ||
| Max Property USD | 0.00 | -0.00 | -11.37% | 0 | 45.197B | 45.197B | 45.197B | 0 | -99.84% | 0.00 0.71 | ||
| Ethereum USD | 2,022.76 | -29.89 | -1.46% | 244.131B | 20.443B | 20.443B | 20.443B | 120.692M | +6.71% | 1,386.80 4,953.73 | ||
| USD Coin USD | 1.00 | -0.00 | -0.02% | 78.736B | 12.864B | 12.864B | 12.864B | 78.741B | +0.03% | 1.00 1.00 | ||
| Solana USD | 85.19 | -1.63 | -1.88% | 48.651B | 4.098B | 4.098B | 4.098B | 571.114M | -32.19% | 68.69 253.21 | ||
| XRP USD | 1.38 | -0.01 | -0.47% | 84.737B | 2.838B | 2.838B | 2.838B | 61.228B | -38.13% | 1.13 3.65 | ||
| Dogecoin USD | 0.09 | -0.00 | -2.86% | 15.637B | 2.067B | 2.067B | 2.067B | 169.077B | -45.15% | 0.08 0.31 | ||
| BNB USD | 641.66 | -5.12 | -0.79% | 87.495B | 1.548B | 1.548B | 1.548B | 136.358M | +12.63% | 522.72 1,370.55 | ||
| World Liberty Financial USD USD | 1.00 | -0.00 | -0.01% | 4.605B | 1.435B | 1.435B | 1.435B | 4.608B | +0.08% | 0.99 1.01 | ||
| WETH USD | 2,022.68 | -32.66 | -1.59% | 6.827B | 1.195B | 1.195B | 1.195B | 3.375M | +6.74% | 1,418.49 4,939.42 | ||
| SUPERFORTUNE USD | 0.28 | -0.00 | -1.10% | 34.943M | 1.01B | 1.01B | 1.01B | 125M | +114.40% | 0.07 0.30 | ||
| Block Street USD | 0.16 | +0.01 | +8.60% | 32.987M | 856.858M | 856.858M | 856.858M | 207.75M | +19.28% | 0.10 0.17 | ||
| Tether Gold USD | 5,134.38 | -25.77 | -0.50% | 2.899B | 774.716M | 774.716M | 774.716M | 564,548 | +75.92% | 2,905.62 5,597.10 | ||
| Chainlink USD | 8.96 | -0.09 | -0.95% | 6.348B | 664.06M | 664.06M | 664.06M | 708.1M | -33.37% | 7.32 27.74 | ||
| Cardano USD | 0.26 | -0.00 | -1.26% | 9.434B | 617.96M | 617.96M | 617.96M | 36.087B | -64.37% | 0.23 1.02 | ||
| Sui USD | 0.96 | -0.01 | -1.29% | 3.747B | 599.643M | 599.643M | 599.643M | 3.9B | -58.09% | 0.80 4.43 | ||
| Ju Token USD | 1.48 | +0.03 | +2.28% | 0 | 583.998M | 583.998M | 583.998M | 0 | -83.91% | 0.36 23.98 | ||
| Wrapped Solana USD | 85.13 | -1.62 | -1.87% | 158.95M | 550.486M | 550.486M | 550.486M | 1.867M | -32.08% | 68.96 252.16 | ||
| Wrapped BNB USD | 641.35 | -5.13 | -0.79% | 1.015B | 462.545M | 462.545M | 462.545M | 1.583M | +12.57% | 524.19 1,369.30 | ||
| TRON USD | 0.29 | +0.00 | +1.34% | 27.349B | 460.795M | 460.795M | 460.795M | 94.746B | +28.17% | 0.21 0.37 | ||
| Pepe USD | 0.00 | -0.00 | -3.34% | 1.368B | 388.065M | 388.065M | 388.065M | 413.772T | -57.14% | 0.00 0.00 | ||
| First Digital USD USD | 1.00 | -0.00 | -0.09% | 374.332M | 381.973M | 381.973M | 381.973M | 374.42M | +0.19% | 0.88 1.00 | ||
| Avalanche USD | 9.60 | +0.16 | +1.64% | 4.146B | 378.765M | 378.765M | 378.765M | 431.772M | -49.56% | 7.70 35.91 | ||
| Venus BNB USD | 15.99 | -0.12 | -0.77% | 378.667M | 378.665M | 378.665M | 378.665M | 23.68M | -- | 0.00 0.00 | ||
Rows per page
1-25 of 3426

