Stocks
Symbol | Name | Price | Price (End of Day) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkshire Hathaway Inc. | 721,045.00 | 720,000.00 | +1,044.88 | +0.15% | 172 | 768 | 1.037T | 15.46 | -3.61% | 685,150.00 812,855.00 | ||
| NVR, Inc. | 7,361.10 | 7,415.75 | -54.65 | -0.74% | 15,257 | 27,077 | 20.901B | 16.99 | +0.38% | 6,562.85 8,618.28 | ||
| Seaboard Corporation | 5,022.69 | 5,182.39 | -159.70 | -3.08% | 23,794 | 18,081 | 4.811B | 10.07 | +91.73% | 2,437.00 5,654.00 | ||
| Booking Holdings Inc. | 4,153.87 | 4,179.78 | -25.91 | -0.62% | 314,722 | 368,682 | 133.895B | 27.02 | -15.00% | 3,765.45 5,839.41 | ||
| AutoZone, Inc. | 3,637.17 | 3,882.47 | -245.30 | -6.32% | 253,685 | 174,148 | 60.496B | 27.06 | +9.18% | 3,210.72 4,388.11 | ||
| White Mountains Insurance Group, Ltd. | 2,215.09 | 2,244.14 | -29.05 | -1.29% | 15,043 | 18,305 | 5.493B | 5.22 | +21.02% | 1,648.00 2,264.70 | ||
| Markel Group Inc. | 2,038.03 | 2,080.80 | -42.77 | -2.06% | 36,997 | 45,391 | 25.785B | 12.30 | +9.14% | 1,621.89 2,207.59 | ||
| First Citizens BancShares, Inc. | 1,973.18 | 1,950.00 | +23.18 | +1.19% | 88,922 | 98,524 | 24.181B | 11.80 | +3.08% | 1,473.62 2,232.21 | ||
| Biglari Holdings Inc. | 1,776.80 | 1,815.95 | -39.15 | -2.16% | 10,984 | 15,312 | 1.103B | -- | +61.25% | 999.01 2,513.00 | ||
| MercadoLibre, Inc. | 1,714.01 | 1,777.00 | -62.99 | -3.54% | 880,777 | 581,320 | 86.895B | 45.11 | -15.89% | 1,654.24 2,645.22 | ||
| KLA Corporation | 1,441.35 | 1,534.95 | -93.60 | -6.10% | 1.267M | 1.063M | 189.382B | 44.66 | +114.44% | 551.33 1,693.35 | ||
| Comfort Systems USA, Inc. | 1,391.16 | 1,438.24 | -47.08 | -3.27% | 562,684 | 561,329 | 49.069B | 49.80 | +312.48% | 276.44 1,500.00 | ||
| ASML Holding N.V. | 1,360.94 | 1,423.54 | -62.60 | -4.40% | 1.74M | 1.671M | 534.385B | 48.98 | +92.44% | 578.51 1,547.22 | ||
| Fair Isaac Corporation | 1,448.02 | 1,407.54 | +40.48 | +2.88% | 179,225 | 281,348 | 34.35B | 52.09 | -24.85% | 1,193.10 2,217.60 | ||
| Mettler-Toledo International Inc. | 1,316.71 | 1,325.09 | -8.38 | -0.63% | 155,419 | 139,320 | 26.898B | 31.51 | +5.35% | 946.69 1,525.17 | ||
| TransDigm Group Incorporated | 1,326.34 | 1,316.26 | +10.08 | +0.77% | 283,329 | 372,693 | 74.903B | 42.35 | -4.27% | 1,183.60 1,623.83 | ||
| Bank of America Corporation | 1,236.00 | 1,241.00 | -5.00 | -0.40% | 7,892 | 9,929 | 305.196B | 13.07 | +0.15% | 1,150.00 1,297.88 | ||
| Wells Fargo & Company | 1,219.20 | 1,219.20 | -6.80 | -0.55% | 10,531 | 5,046 | 190.55B | 15.68 | +0.64% | 1,133.00 1,271.52 | ||
| W.W. Grainger, Inc. | 1,151.41 | 1,152.25 | -0.84 | -0.07% | 161,421 | 298,289 | 54.749B | 32.55 | +16.97% | 893.99 1,218.63 | ||
| Monolithic Power Systems, Inc. | 1,074.37 | 1,142.58 | -68.21 | -5.97% | 820,400 | 672,956 | 52.331B | 88.85 | +86.64% | 438.86 1,256.22 | ||
| BlackRock, Inc. | 1,052.59 | 1,068.31 | -15.72 | -1.47% | 753,540 | 717,615 | 163.31B | 30.26 | +10.35% | 773.74 1,219.94 | ||
| Graham Holdings Company | 1,045.57 | 1,049.19 | -3.62 | -0.35% | 20,536 | 18,532 | 4.561B | 15.78 | +9.96% | 875.60 1,224.76 | ||
| Eli Lilly and Company | 1,007.73 | 1,017.97 | -10.24 | -1.01% | 1.869M | 3.223M | 901.937B | 44.36 | +9.49% | 623.78 1,133.95 | ||
| Parker-Hannifin Corporation | 988.67 | 1,011.41 | -22.74 | -2.25% | 811,859 | 639,743 | 124.786B | 36.88 | +58.02% | 488.45 1,034.96 | ||
| Costco Wholesale Corporation | 1,007.77 | 1,002.77 | +5.00 | +0.50% | 1.761M | 2.64M | 447.407B | 53.71 | -4.29% | 844.06 1,067.08 | ||
Rows per page
1-25 of 7719

