
Economic Events Calendar for:
Economic Events On Fri, Feb 27
1-25 of 110 Results
Event | Country | Event Time | For | Actual | Market Expectation | Prior to This | Revised from |
|---|---|---|---|---|---|---|---|
| Housing Starts YY* | JP | 5:00 AM UTC | Jan | -0.4 | - | -1.3 | - |
| Construction Orders YY* | JP | 5:00 AM UTC | Jan | 5.7 | - | 20.2 | - |
| Retail Sales MM* | LT | 6:00 AM UTC | Jan | -19.5 | - | 14.5 | - |
| Retail Sales YY* | LT | 6:00 AM UTC | Jan | 8 | - | 3.3 | - |
| Producer Price Index YY* | EE | 6:00 AM UTC | Jan | 4.3 | - | -0.5 | - |
| Producer Price Index MM* | EE | 6:00 AM UTC | Jan | 5.7 | - | -1.1 | - |
| GDP Quarterly YY* | FI | 6:00 AM UTC | Q4 | 0.1 | - | -0.6 | -0.1 |
| GDP Quarterly QQ* | FI | 6:00 AM UTC | Q4 | 0.4 | - | -0.3 | -0.1 |
| Pvt Sector Credit Ext | ZA | 6:00 AM UTC | Jan | 8.83 | - | 8.74 | - |
| GDP Monthly YY * | FI | 6:00 AM UTC | Jan | 0.2 | - | -0.3 | - |
| M3 Money Supply YY | ZA | 6:00 AM UTC | Jan | 7.44 | - | 8.16 | - |
| Private Investment Index* | TH | 7:00 AM UTC | Jan | 2.7 | - | 3.6 | - |
| Money Supply YY * | MY | 7:00 AM UTC | Jan | 3.4 | - | 4.1 | - |
| Retail Sales YY* | SE | 7:00 AM UTC | Jan | 4.1 | - | 1.5 | 2.3 |
| Trade Balance | SE | 7:00 AM UTC | Jan | 6.3 | - | 7.4 | 5.8 |
| Reg'd Unemployment NSA* | NO | 7:00 AM UTC | Feb | 2.2 | - | 2.3 | - |
| Current Account* | TH | 7:00 AM UTC | Jan | 0.7 | - | 3.1 | - |
| Pvt Consumption Index* | TH | 7:00 AM UTC | Jan | 1 | - | 2.5 | - |
| Trade Account* | TH | 7:00 AM UTC | Jan | -0.7 | - | 2.7 | - |
| Exports YY* | TH | 7:00 AM UTC | Jan | 23.6 | - | 18.1 | - |
| Imports YY* | TH | 7:00 AM UTC | Jan | 30.1 | - | 18 | - |
| Retail Sales MM* | SE | 7:00 AM UTC | Jan | 0.1 | - | -0.7 | -0.6 |
| Unemployment Rate | DK | 7:00 AM UTC | Jan | 2.6 | - | 2.6 | - |
| Import Prices MM* | DE | 7:00 AM UTC | Jan | 1.1 | - | -0.1 | - |
| Import Prices YY* | DE | 7:00 AM UTC | Jan | -2.3 | - | -2.3 | - |
Rows per page
1-25 of 110






































