Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Paradise Acquisition Corp. | 0.41 | -0.01 | -2.38% | 2,404 | -- | 0 | 60.53 | -- | 0.00 0.00 | ||
| Chenghe Acquisition III Co. | 10.15 | +10.15 | 0.00% | 237 | 742 | 0 | -- | +1.60% | 9.95 10.41 | ||
| Defiance Daily Target 2X Long QS ETF | 2.29 | -0.18 | -7.29% | 44,507 | 273,586 | 0 | -- | -87.62% | 2.17 24.46 | ||
| Blue Hat Interactive Entertainment Technology | 0.03 | -0.00 | -6.45% | 231.001M | 413,859 | 1,573 | -- | -98.96% | 1.28 300.00 | ||
| Kaixin Holdings | 0.41 | +0.03 | +8.04% | 220,788 | 1.431M | 372,438 | -- | -98.65% | 0.30 55.50 | ||
| MDJM Ltd | 0.07 | -0.01 | -10.03% | 27.085M | 14.202M | 384,035 | -- | -98.22% | 0.06 6.08 | ||
| Hennessy Capital Investment Corp. VII | 0.26 | -0.02 | -7.11% | 4,836 | -- | 393,943 | -- | -- | 0.00 0.00 | ||
| Elong Power Holding Limited | 0.05 | -0.04 | -43.89% | 102.835M | 15.898M | 438,833 | -- | -99.59% | 0.04 129.20 | ||
| NewGenIvf Group Limited | 0.48 | -0.11 | -18.08% | 201,876 | 619,207 | 476,247 | 0.00 | -99.95% | 0.48 1,110.00 | ||
| Quhuo Limited | 0.10 | -0.00 | -0.99% | 11.105M | 3.777M | 519,840 | 0.29 | -99.92% | 0.08 169.11 | ||
| La Rosa Holdings Corp. | 1.01 | +0.11 | +12.22% | 286,794 | 1.864M | 540,349 | -- | -99.33% | 0.86 186.40 | ||
| EPWK Holdings Ltd. | 0.75 | 0.00 | 0.00% | 568,580 | 1.635M | 568,698 | -- | -99.98% | 0.00 1,040.00 | ||
| Lion Group Holding Ltd. | 1.26 | -0.02 | -1.48% | 170,129 | 295,128 | 638,909 | -- | -98.31% | 1.03 81.90 | ||
| Oxbridge Re Holdings Limited | 0.12 | +0.12 | 0.00% | 2,600 | -- | 682,870 | -- | -- | 0.00 0.00 | ||
| Erayak Power Solution Group Inc. | 0.77 | -0.05 | -6.23% | 175,166 | 1.03M | 692,005 | -- | -99.72% | 0.75 737.00 | ||
| American Financial Group, Inc. | 18.80 | -0.10 | -0.53% | 3,224 | 10,554 | 748,545 | -- | -4.62% | 18.01 20.80 | ||
| Onconetix, Inc. | 0.49 | -0.08 | -14.39% | 298,799 | 332,049 | 758,847 | -- | -96.85% | 0.47 18.79 | ||
| Biodexa Pharmaceuticals Plc | 0.91 | -0.04 | -4.37% | 63,834 | 950,255 | 759,941 | -- | -96.82% | 0.89 44.40 | ||
| Kustom Entertainment, Inc. | 0.95 | -0.07 | -7.28% | 130,753 | 2.613M | 764,960 | -- | -99.77% | 0.89 480.00 | ||
| Aditxt, Inc. | 3.72 | +3.29 | +758.45% | 185,167 | 282,219 | 826,913 | -- | -99.97% | 3.31 14,034.53 | ||
| Argo Blockchain plc | 2.92 | +0.02 | +0.69% | 8,531 | 140,925 | 974,222 | -- | -96.53% | 2.63 205.20 | ||
| Ribbon Acquisition Corp. | 0.22 | +0.22 | 0.00% | 800 | -- | 1.148M | -- | -- | 0.00 0.00 | ||
| Profusa, Inc. | 0.89 | -0.12 | -11.86% | 128,718 | 632,063 | 1.21M | -- | -99.53% | 0.85 412.50 | ||
| Boxlight Corporation | 1.30 | 0.00 | 0.00% | 131,446 | 6.946M | 1.237M | -- | -86.29% | 1.19 60.90 | ||
| Nuwellis, Inc. | 1.43 | -0.05 | -3.38% | 58,916 | 2.21M | 1.291M | -- | -97.30% | 1.40 56.28 | ||
Rows per page
1-25 of 3344

