Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 71,461.27 | +4,250.35 | +6.32% | 1.429T | 61.394B | 61.394B | 61.394B | 19.998M | -24.64% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,065.19 | +109.34 | +5.59% | 249.253B | 27.959B | 27.959B | 27.959B | 120.692M | -11.56% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.03% | 183.718B | 109.65B | 109.65B | 109.65B | 183.713B | +0.01% | 1.00 1.01 | ||
| BNB USD | 651.64 | +25.44 | +4.06% | 88.856B | 1.831B | 1.831B | 1.831B | 136.359M | +6.00% | 509.84 1,370.55 | ||
| XRP USD | 1.40 | +0.05 | +3.45% | 85.485B | 3.404B | 3.404B | 3.404B | 61.09B | -45.59% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | -0.00 | -0.00% | 76.334B | 15.669B | 15.669B | 15.669B | 76.34B | +0.01% | 1.00 1.00 | ||
| Solana USD | 89.92 | +5.88 | +7.00% | 51.231B | 6.041B | 6.041B | 6.041B | 569.767M | -40.51% | 68.69 253.21 | ||
| TRON USD | 0.28 | +0.00 | +1.30% | 26.965B | 593.615M | 593.615M | 593.615M | 94.742B | +15.15% | 0.21 0.37 | ||
| Wrapped TRON USD | 0.28 | +0.00 | +1.03% | 24.887B | 739,301 | 739,301 | 739,301 | 87.423B | +15.17% | 0.21 0.37 | ||
| Lido Staked ETH USD | 2,059.35 | +104.76 | +5.36% | 19.096B | 58.25M | 58.25M | 58.25M | 9.273M | -11.54% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | +0.00 | +3.46% | 15.725B | 1.517B | 1.517B | 1.517B | 168.982B | -56.02% | 0.08 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.00% | 9.857B | 95.035M | 95.035M | 95.035M | 9.857B | -0.01% | 0.97 1.20 | ||
| Cardano USD | 0.27 | +0.01 | +2.38% | 9.754B | 847.533M | 847.533M | 847.533M | 36.079B | -73.05% | 0.23 1.02 | ||
| Bitcoin Cash USD | 459.42 | +23.33 | +5.35% | 9.19B | 397.235M | 397.235M | 397.235M | 20.003M | +13.29% | 250.79 668.06 | ||
| Lido wstETH USD | 2,521.13 | +114.57 | +4.76% | 9.035B | 12.377M | 12.377M | 12.377M | 3.584M | -8.75% | 1,697.57 5,962.78 | ||
| Wrapped Bitcoin USD | 71,193.16 | +4,114.15 | +6.13% | 8.566B | 524.434M | 524.434M | 524.434M | 120,323 | -24.62% | 59,991.54 125,777.45 | ||
| UNUS SED LEO USD | 9.22 | +0.13 | +1.46% | 8.491B | 1.082M | 1.082M | 1.082M | 921.222M | -6.78% | 6.21 9.94 | ||
| Hyperliquid USD | 32.58 | +0.88 | +2.78% | 8.402B | 296.524M | 296.524M | 296.524M | 257.873M | +82.45% | 9.37 59.39 | ||
| Wrapped Beacon ETH USD | 2,251.17 | +117.94 | +5.53% | 7.575B | 5.672M | 5.672M | 5.672M | 3.365M | -9.24% | 767.51 5,333.27 | ||
| WETH USD | 2,059.56 | +98.59 | +5.03% | 6.952B | 1.986B | 1.986B | 1.986B | 3.375M | -11.29% | 1,418.49 4,939.42 | ||
| Chainlink USD | 9.13 | +0.46 | +5.35% | 6.468B | 850.446M | 850.446M | 850.446M | 708.1M | -46.47% | 7.32 27.74 | ||
| Monero USD | 347.04 | +9.85 | +2.92% | 6.402B | 101.84M | 101.84M | 101.84M | 18.447M | +50.00% | 185.38 798.91 | ||
| Wrapped eETH USD | 2,249.39 | +108.38 | +5.06% | 6.18B | 9.243M | 9.243M | 9.243M | 2.747M | -9.62% | 1,500.47 5,298.91 | ||
| Ethena USDe USD | 1.00 | +0.00 | +0.00% | 5.993B | 192.082M | 192.082M | 192.082M | 5.996B | -0.01% | 0.99 1.00 | ||
| Coinbase Wrapped BTC USD | 71,366.01 | +4,057.65 | +6.03% | 5.967B | 635.592M | 635.592M | 635.592M | 83,614 | -24.35% | 60,091.01 125,739.63 | ||
Rows per page
1-25 of 8808

