Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 72,691.48 | +3,962.69 | +5.77% | 1.454T | 74.337B | 74.337B | 74.337B | 19.998M | -24.64% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,132.73 | +135.83 | +6.80% | 257.404B | 33.466B | 33.466B | 33.466B | 120.692M | -11.56% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.00% | 183.732B | 129.835B | 129.835B | 129.835B | 183.713B | +0.01% | 1.00 1.01 | ||
| BNB USD | 657.99 | +22.83 | +3.59% | 89.723B | 2.109B | 2.109B | 2.109B | 136.359M | +6.00% | 509.84 1,370.55 | ||
| XRP USD | 1.43 | +0.07 | +4.82% | 87.455B | 4.35B | 4.35B | 4.35B | 61.09B | -45.59% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | -0.00 | -0.00% | 77.059B | 18.282B | 18.282B | 18.282B | 77.064B | +0.01% | 1.00 1.00 | ||
| Solana USD | 91.24 | +4.05 | +4.65% | 51.984B | 6.931B | 6.931B | 6.931B | 569.767M | -40.51% | 68.69 253.21 | ||
| TRON USD | 0.29 | +0.01 | +2.55% | 27.264B | 683.044M | 683.044M | 683.044M | 94.742B | +15.15% | 0.21 0.37 | ||
| Wrapped TRON USD | 0.29 | +0.01 | +2.47% | 25.155B | 839,518 | 839,518 | 839,518 | 87.423B | +15.17% | 0.21 0.37 | ||
| Lido Staked ETH USD | 2,136.61 | +143.71 | +7.21% | 19.821B | 61.761M | 61.761M | 61.761M | 9.277M | -11.54% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.10 | +0.01 | +9.82% | 16.806B | 2.508B | 2.508B | 2.508B | 168.987B | -56.02% | 0.08 0.31 | ||
| Cardano USD | 0.28 | +0.01 | +4.83% | 9.968B | 985.995M | 985.995M | 985.995M | 36.079B | -73.05% | 0.23 1.02 | ||
| USDS USD | 1.00 | -0.00 | -0.01% | 9.818B | 90.79M | 90.79M | 90.79M | 9.819B | -0.01% | 0.97 1.20 | ||
| Lido wstETH USD | 2,634.26 | +191.97 | +7.86% | 9.434B | 9.645M | 9.645M | 9.645M | 3.581M | -8.75% | 1,697.57 5,962.78 | ||
| Bitcoin Cash USD | 465.50 | +16.32 | +3.63% | 9.311B | 471.926M | 471.926M | 471.926M | 20.003M | +13.29% | 250.79 668.06 | ||
| Wrapped Bitcoin USD | 72,556.95 | +4,154.79 | +6.07% | 8.73B | 541.257M | 541.257M | 541.257M | 120,323 | -24.62% | 59,991.54 125,777.45 | ||
| UNUS SED LEO USD | 9.05 | -0.16 | -1.79% | 8.341B | 1.721M | 1.721M | 1.721M | 921.222M | -6.78% | 6.21 9.94 | ||
| Hyperliquid USD | 32.02 | +0.40 | +1.27% | 8.256B | 311.659M | 311.659M | 311.659M | 257.808M | +82.45% | 9.37 59.39 | ||
| Wrapped Beacon ETH USD | 2,326.38 | +147.90 | +6.79% | 7.828B | 6.767M | 6.767M | 6.767M | 3.365M | -9.24% | 767.51 5,333.27 | ||
| WETH USD | 2,139.92 | +151.90 | +7.64% | 7.223B | 2.065B | 2.065B | 2.065B | 3.375M | -11.29% | 1,418.49 4,939.42 | ||
| Chainlink USD | 9.35 | +0.51 | +5.71% | 6.624B | 952.42M | 952.42M | 952.42M | 708.1M | -46.47% | 7.32 27.74 | ||
| Monero USD | 356.37 | +16.48 | +4.85% | 6.574B | 108.835M | 108.835M | 108.835M | 18.447M | +50.00% | 185.38 798.91 | ||
| Wrapped eETH USD | 2,338.29 | +197.48 | +9.22% | 6.375B | 10.357M | 10.357M | 10.357M | 2.726M | -9.62% | 1,500.47 5,298.91 | ||
| Aave Ethereum WETH USD | 2,137.59 | +176.80 | +9.02% | 6.303B | 2 | 2 | 2 | 2.949M | -21.41% | 1,431.22 4,953.37 | ||
| Coinbase Wrapped BTC USD | 72,962.56 | +4,565.05 | +6.67% | 6.084B | 642.509M | 642.509M | 642.509M | 83,389 | -24.35% | 60,091.01 125,739.63 | ||
Rows per page
1-25 of 8807

