
Earnings Calendar for:
Earnings On Mon, Mar 9
Symbol | Company | Event Name | Earnings Call Time | EPS Estimate | Reported EPS | Surprise (%) | Market Cap | Follow |
|---|---|---|---|---|---|---|---|---|
| BETA Technologies, Inc. | - | TAS | -0.47 | -1.71 | -264.74 | 5.12B | ||
| Cosan S.A. | Q4 2025 Earnings Announcement | TNS | -0.07 | - | - | 4.36B | ||
| ZIM Integrated Shipping Services Ltd. | - | TAS | -1 | -0.42 | +58.34 | 3.51B | ||
| Dianthus Therapeutics, Inc. | - | TAS | -1.03 | -1.43 | -38.64 | 3.42B | ||
| Korn Ferry | - | TAS | 1.24 | 1.28 | +3.6 | 3.28B | ||
| Oruka Therapeutics, Inc. | Q4 2025 Earnings Announcement | AMC | -0.62 | - | - | 1.63B | ||
| Weis Markets, Inc. | Q4 2025 Earnings Announcement | AMC | - | - | - | 1.55B | ||
| ARS Pharmaceuticals, Inc. | - | TAS | -0.48 | -0.42 | +12.5 | 894.58M | ||
| Heritage Insurance Holdings, Inc. | - | TAS | 1.74 | 2.15 | +24.06 | 840.27M | ||
| Annexon, Inc. | Q4 2025 Earnings Announcement | AMC | -0.32 | - | - | 833.22M | ||
| Bally's Corporation | Q4 2025 Earnings Announcement | AMC | -0.75 | - | - | 635.17M | ||
| Solid Biosciences Inc. | Q4 2025 Earnings Announcement | AMC | -0.5 | - | - | 624.84M | ||
| Neumora Therapeutics, Inc. | Q4 2025 Earnings Announcement | AMC | -0.33 | - | - | 547.2M | ||
| Blue Moon Metals Inc. | Q4 2024 Earnings Announcement | AMC | - | - | - | 475.22M | ||
| enGene Holdings Inc. | - | TAS | -0.57 | -0.44 | +23.31 | 472.28M | ||
| W&T Offshore, Inc. | - | TAS | -0.12 | -0.14 | -20.67 | 459.72M | ||
| Vox Royalty Corp. | Q4 2025 Earnings Announcement | AMC | 0.03 | - | - | 414.61M | ||
| Dolly Varden Silver Corporation | Q4 2025 Earnings Announcement | AMC | -0.01 | - | - | 406.97M | ||
| FuelCell Energy, Inc. | - | TAS | -0.68 | -0.52 | +23.1 | 390.75M | ||
| Beyond Meat, Inc. | Q4 2025 Earnings Announcement | AMC | -0.1 | - | - | 346.03M | ||
| ACCO Brands Corporation | - | TAS | 0.38 | 0.38 | +0.88 | 330.8M | ||
| New Fortress Energy Inc. | Q4 2025 Earnings Announcement | AMC | -1.08 | - | - | 324.39M | ||
| Foghorn Therapeutics Inc. | Q4 2025 Earnings Announcement | AMC | -0.26 | - | - | 321.03M | ||
| TruBridge, Inc. | Q4 2025 Earnings Announcement | AMC | 0.64 | - | - | 277.27M | ||
| Fennec Pharmaceuticals Inc. | Q4 2025 Earnings Announcement | AMC | 0.04 | - | - | 259.23M | ||
Rows per page
1-25 of 44









