Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 68,690.55 | +2,532.71 | +3.83% | 1.374T | 48.809B | 48.809B | 48.809B | 20M | -16.00% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,009.13 | +77.42 | +4.01% | 242.487B | 24.024B | 24.024B | 24.024B | 120.692M | +4.05% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.03% | 183.963B | 91.216B | 91.216B | 91.216B | 183.91B | +0.02% | 1.00 1.01 | ||
| BNB USD | 637.01 | +23.34 | +3.80% | 86.862B | 1.621B | 1.621B | 1.621B | 136.358M | +15.02% | 509.84 1,370.55 | ||
| XRP USD | 1.37 | +0.02 | +1.69% | 83.705B | 2.447B | 2.447B | 2.447B | 61.228B | -33.54% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | -0.00 | -0.00% | 78.212B | 13.116B | 13.116B | 13.116B | 78.206B | -0.00% | 1.00 1.00 | ||
| Solana USD | 85.29 | +3.22 | +3.92% | 48.685B | 4.188B | 4.188B | 4.188B | 570.796M | -31.00% | 68.69 253.21 | ||
| TRON USD | 0.29 | -0.00 | -1.43% | 27.053B | 531.958M | 531.958M | 531.958M | 94.746B | +25.96% | 0.21 0.37 | ||
| Wrapped TRON USD | 0.29 | -0.00 | -1.07% | 25.012B | 779,121 | 779,121 | 779,121 | 87.423B | +25.85% | 0.21 0.37 | ||
| Lido Staked ETH USD | 2,009.38 | +71.80 | +3.71% | 18.551B | 27.013M | 27.013M | 27.013M | 9.232M | +3.74% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | +0.00 | +1.28% | 13.916B | 1.133B | 1.133B | 1.133B | 153.344B | -42.12% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.00% | 11.131B | 37.087M | 37.087M | 37.087M | 11.13B | -0.16% | 0.99 1.20 | ||
| Cardano USD | 0.26 | +0.01 | +2.30% | 9.242B | 525.787M | 525.787M | 525.787M | 36.085B | -62.94% | 0.23 1.02 | ||
| Bitcoin Cash USD | 445.26 | +0.49 | +0.11% | 8.908B | 305.929M | 305.929M | 305.929M | 20.005M | +33.49% | 250.79 668.06 | ||
| Hyperliquid USD | 34.10 | +3.19 | +10.31% | 8.783B | 509.838M | 509.838M | 509.838M | 257.552M | +127.36% | 9.37 59.39 | ||
| Lido wstETH USD | 2,468.00 | +77.05 | +3.22% | 8.766B | 9.449M | 9.449M | 9.449M | 3.552M | +6.28% | 1,697.57 5,962.78 | ||
| UNUS SED LEO USD | 9.22 | +0.18 | +2.04% | 8.495B | 915,921 | 915,921 | 915,921 | 921.173M | -7.28% | 6.21 9.92 | ||
| Wrapped Bitcoin USD | 68,481.63 | +2,576.02 | +3.91% | 8.196B | 333.966M | 333.966M | 333.966M | 119,684 | -16.31% | 59,991.54 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,192.48 | +84.54 | +4.01% | 7.377B | 3.842M | 3.842M | 3.842M | 3.365M | +6.45% | 767.51 5,333.27 | ||
| WETH USD | 2,003.24 | +61.21 | +3.15% | 6.762B | 1.582B | 1.582B | 1.582B | 3.375M | +3.37% | 1,418.49 4,939.42 | ||
| Chainlink USD | 8.90 | +0.35 | +4.10% | 6.305B | 739.597M | 739.597M | 739.597M | 708.1M | -32.85% | 7.32 27.74 | ||
| Monero USD | 341.11 | +5.70 | +1.70% | 6.292B | 85.422M | 85.422M | 85.422M | 18.447M | +66.42% | 185.38 798.91 | ||
| Ethena USDe USD | 1.00 | +0.00 | +0.01% | 5.926B | 162.41M | 162.41M | 162.41M | 5.928B | +0.02% | 0.99 1.00 | ||
| Wrapped eETH USD | 2,182.15 | +69.95 | +3.31% | 5.815B | 11.975M | 11.975M | 11.975M | 2.665M | +5.87% | 1,500.47 5,298.91 | ||
| Aave Ethereum WETH USD | 1,947.06 | 0.00 | 0.00% | 5.764B | 24 | 24 | 24 | 2.96M | -21.96% | 1,431.22 4,953.37 | ||
Rows per page
1-25 of 8769

