Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 70,600.71 | +2,776.05 | +4.09% | 1.412T | 51.027B | 51.027B | 51.027B | 20M | -17.45% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,061.81 | +66.27 | +3.32% | 248.844B | 22.437B | 22.437B | 22.437B | 120.692M | +3.81% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.02% | 183.948B | 91.683B | 91.683B | 91.683B | 183.925B | +0.03% | 1.00 1.01 | ||
| BNB USD | 645.73 | +18.42 | +2.94% | 88.05B | 1.59B | 1.59B | 1.59B | 136.358M | +15.06% | 509.84 1,370.55 | ||
| XRP USD | 1.39 | +0.04 | +3.17% | 85.266B | 2.628B | 2.628B | 2.628B | 61.228B | -37.15% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | -0.00 | -0.01% | 78.201B | 12.357B | 12.357B | 12.357B | 78.203B | +0.01% | 1.00 1.00 | ||
| Solana USD | 86.89 | +3.22 | +3.84% | 49.599B | 4.147B | 4.147B | 4.147B | 570.796M | -32.19% | 68.69 253.21 | ||
| TRON USD | 0.28 | -0.00 | -0.48% | 26.919B | 459.723M | 459.723M | 459.723M | 94.746B | +27.22% | 0.21 0.37 | ||
| Wrapped TRON USD | 0.29 | +0.00 | +0.29% | 24.941B | 893,980 | 893,980 | 893,980 | 87.423B | +26.80% | 0.21 0.37 | ||
| Lido Staked ETH USD | 2,061.93 | +67.37 | +3.38% | 19.051B | 31.027M | 31.027M | 31.027M | 9.239M | +4.00% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | +0.00 | +4.49% | 15.979B | 1.186B | 1.186B | 1.186B | 169.063B | -44.94% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.00% | 11.141B | 30.685M | 30.685M | 30.685M | 11.141B | -0.09% | 0.99 1.20 | ||
| Cardano USD | 0.26 | +0.01 | +3.59% | 9.543B | 530.193M | 530.193M | 530.193M | 36.085B | -64.71% | 0.23 1.02 | ||
| Lido wstETH USD | 2,533.79 | +86.01 | +3.51% | 8.999B | 7.025M | 7.025M | 7.025M | 3.552M | +6.95% | 1,697.57 5,962.78 | ||
| Hyperliquid USD | 34.93 | +3.51 | +11.16% | 8.996B | 543.498M | 543.498M | 543.498M | 257.521M | +152.41% | 9.37 59.39 | ||
| Bitcoin Cash USD | 446.83 | -2.83 | -0.63% | 8.939B | 319.69M | 319.69M | 319.69M | 20.005M | +30.94% | 250.79 668.06 | ||
| UNUS SED LEO USD | 9.16 | +0.10 | +1.08% | 8.436B | 1.612M | 1.612M | 1.612M | 921.163M | -6.66% | 6.21 9.92 | ||
| Wrapped Bitcoin USD | 70,444.03 | +2,837.10 | +4.20% | 8.431B | 307.632M | 307.632M | 307.632M | 119,684 | -17.24% | 59,991.54 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,249.40 | +74.17 | +3.41% | 7.569B | 3.787M | 3.787M | 3.787M | 3.365M | +6.47% | 767.51 5,333.27 | ||
| WETH USD | 2,062.97 | +69.91 | +3.51% | 6.963B | 1.346B | 1.346B | 1.346B | 3.375M | +3.90% | 1,418.49 4,939.42 | ||
| Chainlink USD | 9.08 | +0.29 | +3.28% | 6.428B | 722.438M | 722.438M | 722.438M | 708.1M | -32.37% | 7.32 27.74 | ||
| Monero USD | 345.78 | +2.44 | +0.71% | 6.379B | 77.91M | 77.91M | 77.91M | 18.447M | +60.76% | 185.38 798.91 | ||
| Wrapped eETH USD | 2,245.29 | +75.54 | +3.48% | 5.982B | 8.391M | 8.391M | 8.391M | 2.664M | +5.85% | 1,500.47 5,298.91 | ||
| Ethena USDe USD | 1.00 | +0.00 | +0.04% | 5.922B | 126.576M | 126.576M | 126.576M | 5.923B | +0.01% | 0.99 1.00 | ||
| Coinbase Wrapped BTC USD | 70,634.38 | +2,891.54 | +4.27% | 5.911B | 413.603M | 413.603M | 413.603M | 83,688 | -17.42% | 60,091.01 125,739.63 | ||
Rows per page
1-25 of 8773

