World Indices
Symbol | Name | Price | Change | Change % | Volume | Day Range | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 6,699.38 | +67.19 | +1.01% | 3.025B | 6,674.37 6,729.79 | 4,835.04 7,002.28 | ||
| Dow Jones Industrial Average | 46,946.41 | +387.94 | +0.83% | 514.985M | 46,707.40 47,176.14 | 36,611.78 50,512.79 | ||
| NASDAQ Composite | 22,374.18 | +268.82 | +1.22% | 6.766B | 22,316.63 22,521.59 | 14,784.03 24,019.99 | ||
| NYSE Composite Index | 22,258.58 | +207.64 | +0.94% | 0 | 0.00 0.00 | 0.00 23,602.58 | ||
| NYSE American Composite Index | 8,568.75 | +148.28 | +1.76% | 0 | 0.00 0.00 | 0.00 8,920.74 | ||
| Cboe UK 100 | 1,025.20 | +6.22 | +0.61% | 0 | 1,018.26 1,030.41 | 751.90 1,088.17 | ||
| Russell 2000 Index | 2,503.29 | +23.24 | +0.94% | 0 | 2,499.11 2,525.62 | 1,732.99 2,735.10 | ||
| CBOE Volatility Index | 23.51 | -3.68 | -13.53% | 0 | 23.23 26.42 | 13.38 60.13 | ||
| FTSE 100 | 10,317.69 | +56.54 | +0.55% | 0 | 10,255.34 10,376.48 | 7,544.80 10,934.90 | ||
| DAX P | 23,564.01 | +116.72 | +0.50% | 0 | 23,334.97 23,699.50 | 18,489.91 25,507.79 | ||
| CAC 40 | 7,935.97 | +24.44 | +0.31% | 0 | 7,856.61 7,968.65 | 6,763.76 8,642.23 | ||
| EURO STOXX 50 I | 5,739.01 | +22.40 | +0.39% | 0 | 0.00 0.00 | 0.00 6,199.78 | ||
| Euronext 100 Index | 1,760.81 | +8.09 | +0.46% | 0 | 1,743.89 1,768.22 | 1,336.73 1,858.66 | ||
| BEL 20 | 5,128.99 | +19.51 | +0.38% | 0 | 5,079.36 5,147.11 | 3,827.28 5,691.52 | ||
| Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 | -0.11 | -0.13% | 1.576M | 85.07 85.75 | 85.07 90.14 | ||
| HANG SENG INDEX | 25,834.02 | +368.42 | +1.45% | 0 | 25,317.81 25,856.73 | 19,260.21 28,056.10 | ||
| STI Index | 4,868.69 | +26.42 | +0.55% | 0 | 4,830.52 4,871.86 | 3,372.38 5,041.33 | ||
| S&P/ASX 200 | 8,611.10 | +27.70 | +0.32% | 0 | 8,583.40 8,632.60 | 7,169.20 9,202.90 | ||
| ALL ORDINARIES | 8,817.50 | +24.10 | +0.27% | 0 | 8,793.40 8,842.50 | 7,343.70 9,436.20 | ||
| S&P BSE SENSEX | 75,502.85 | +938.93 | +1.26% | 0 | 73,949.76 75,805.27 | 71,425.01 86,159.02 | ||
| IDX COMPOSITE | 7,022.29 | -114.92 | -1.61% | 0 | 6,917.32 7,120.19 | 5,882.61 9,174.47 | ||
| FTSE Bursa Malaysia KLCI | 1,696.56 | -2.29 | -0.13% | 0 | 1,688.46 1,701.18 | 1,386.63 1,771.25 | ||
| S&P/NZX 50 INDEX GROSS ( GROSS | 13,166.56 | +1.98 | +0.02% | 0 | 13,161.70 13,212.66 | 11,738.12 13,757.71 | ||
| KOSPI Composite Index | 5,549.85 | +62.61 | +1.14% | 0 | 0.00 0.00 | 0.00 6,347.41 | ||
| TWSE Capitalization Weighted Stock Index | 33,342.51 | -57.81 | -0.17% | 0 | 33,278.06 33,765.81 | 17,306.97 35,579.34 | ||
| S&P/TSX Composite index | 32,876.65 | +334.72 | +1.03% | 293.39M | 32,569.06 32,930.27 | 22,227.70 34,544.50 | ||
| IBOVESPA | 179,875.44 | +2,222.12 | +1.25% | 0 | 177,656.23 181,254.84 | 122,887.00 192,624.00 | ||
| IPC MEXICO | 65,648.91 | -436.89 | -0.66% | 104.653M | 65,575.92 66,515.64 | 49,799.28 72,111.41 | ||
| S&P IPSA | 10,584.63 | +118.11 | +1.13% | 1.072B | 10,463.53 10,584.63 | 5,041.52 10,584.63 | ||
| MERVAL | 2,606,351.00 | -36,233.25 | -1.37% | 0 | 2,596,646.20 2,662,037.50 | 1,635,451.00 3,296,502.00 | ||
| TA-125 | 4,115.26 | -2.83 | -0.07% | 0 | 4,082.43 4,131.90 | 2,306.59 4,343.74 | ||
| EGX 30 Price Return Index | 45,187.70 | -739.20 | -1.61% | 294.108M | 45,014.20 46,358.20 | 45,014.20 46,358.20 | ||
| Top 40 USD Net TRI Index | 6,976.68 | +172.85 | +2.54% | 0 | 6,789.24 7,040.06 | 3,926.41 8,184.71 | ||
| US Dollar Index | 99.86 | +0.15 | +0.15% | 0 | 99.86 99.88 | 95.55 104.68 | ||
| MSCI EUROPE | 2,617.29 | +21.98 | +0.85% | -- | 2,584.63 2,632.44 | 1,954.78 2,855.32 | ||
| British Pound Currency Index | 133.20 | +0.86 | +0.65% | 0 | 132.76 133.40 | 127.08 138.64 | ||
| Euro Currency Index | 115.08 | +0.71 | +0.62% | 0 | 114.72 115.26 | 107.44 120.82 | ||
| SSE Composite Index | 4,084.79 | -10.66 | -0.26% | 208.266M | 4,048.09 4,096.13 | 3,040.69 4,197.23 | ||
| Nikkei 225 | 53,751.15 | -68.46 | -0.13% | 0 | 53,113.95 53,983.51 | 30,792.74 59,332.43 | ||
| Japanese Yen Currency Index | 62.88 | +0.27 | +0.44% | 0 | 62.75 62.95 | 62.59 71.32 | ||
| Australian Dollar Currency Index | 70.74 | +0.93 | +1.33% | 0 | 70.45 70.83 | 59.44 71.87 | ||

