Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 73,938.55 | +506.24 | +0.69% | 1.479T | 55.868B | 55.868B | 55.868B | 20.003M | -12.00% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,315.22 | +48.38 | +2.13% | 279.428B | 36.277B | 36.277B | 36.277B | 120.692M | +12.67% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.00% | 184.061B | 116.22B | 116.22B | 116.22B | 184.071B | +0.03% | 1.00 1.01 | ||
| XRP USD | 1.51 | +0.04 | +2.52% | 92.56B | 5.184B | 5.184B | 5.184B | 61.228B | -36.70% | 1.13 3.65 | ||
| BNB USD | 672.82 | -3.89 | -0.58% | 91.744B | 2.269B | 2.269B | 2.269B | 136.358M | +7.25% | 522.72 1,370.55 | ||
| USD Coin USD | 1.00 | -0.00 | -0.01% | 79.417B | 14.332B | 14.332B | 14.332B | 79.434B | -0.00% | 1.00 1.00 | ||
| Solana USD | 93.93 | +0.57 | +0.62% | 53.679B | 5.998B | 5.998B | 5.998B | 571.485M | -26.38% | 68.69 253.21 | ||
| TRON USD | 0.30 | +0.00 | +1.01% | 28.54B | 565.785M | 565.785M | 565.785M | 94.751B | +26.16% | 0.22 0.37 | ||
| Wrapped TRON USD | 0.30 | +0.00 | +0.84% | 26.305B | 1.502M | 1.502M | 1.502M | 87.423B | +25.96% | 0.22 0.37 | ||
| Lido Staked ETH USD | 2,315.04 | +53.93 | +2.39% | 21.364B | 28.638M | 28.638M | 28.638M | 9.228M | +12.67% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.10 | -0.00 | -0.47% | 17.033B | 2.017B | 2.017B | 2.017B | 169.157B | -42.04% | 0.08 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.01% | 11.225B | 89.117M | 89.117M | 89.117M | 11.227B | +0.27% | 0.98 1.05 | ||
| Hyperliquid USD | 40.57 | +1.43 | +3.66% | 10.428B | 499.365M | 499.365M | 499.365M | 257.068M | +163.25% | 9.37 59.39 | ||
| Cardano USD | 0.29 | -0.00 | -0.62% | 10.337B | 834.581M | 834.581M | 834.581M | 36.091B | -61.56% | 0.23 1.02 | ||
| Lido wstETH USD | 2,848.57 | +73.73 | +2.66% | 9.989B | 6.154M | 6.154M | 6.154M | 3.507M | +16.49% | 1,697.57 5,962.78 | ||
| Bitcoin Cash USD | 473.51 | +0.93 | +0.20% | 9.474B | 324.868M | 324.868M | 324.868M | 20.008M | +40.12% | 250.79 668.06 | ||
| Wrapped Bitcoin USD | 73,874.97 | +708.83 | +0.97% | 8.83B | 590.829M | 590.829M | 590.829M | 119,524 | -12.14% | 59,991.54 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,532.19 | +56.69 | +2.29% | 8.522B | 16.514M | 16.514M | 16.514M | 3.365M | +15.58% | 767.51 5,333.27 | ||
| UNUS SED LEO USD | 9.05 | +0.06 | +0.63% | 8.335B | 1.3M | 1.3M | 1.3M | 921.095M | -7.14% | 6.21 9.90 | ||
| WETH USD | 2,318.62 | +59.37 | +2.63% | 7.826B | 1.43B | 1.43B | 1.43B | 3.375M | +13.24% | 1,418.49 4,939.42 | ||
| Chainlink USD | 9.76 | +0.11 | +1.11% | 6.913B | 957.174M | 957.174M | 957.174M | 708.1M | -31.90% | 7.32 27.74 | ||
| Monero USD | 372.54 | +8.09 | +2.22% | 6.872B | 99.825M | 99.825M | 99.825M | 18.447M | +71.52% | 185.38 798.91 | ||
| Aave Ethereum WETH USD | 2,288.57 | +172.42 | +8.15% | 6.676B | 7 | 7 | 7 | 2.917M | -15.19% | 1,431.22 4,953.37 | ||
| Wrapped eETH USD | 2,525.54 | +71.35 | +2.91% | 6.564B | 4.932M | 4.932M | 4.932M | 2.599M | +15.36% | 1,500.47 5,298.91 | ||
| Coinbase Wrapped BTC USD | 74,074.41 | +858.95 | +1.17% | 6.202B | 452.136M | 452.136M | 452.136M | 83,722 | -11.52% | 60,091.01 125,739.63 | ||
Rows per page
1-25 of 8719

