Most Shorted Stocks
Stocks with the highest short interest positions from Nasdaq and NYSE reports released every two weeks.
Explore and add more filters
Symbol | Name | 1D Chart | Price (Intraday) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Week Range | Region | Follow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Healthcare Triangle, Inc. | 2.79 | +0.18 | +6.90% | 69,564 | 569,074 | 3.223M | -- | 2.46 7,470.00 | US | |||
| 2 | XWELL, Inc. | 1.38 | -0.02 | -1.43% | 20,139 | 9.072M | 7.958M | -- | 0.26 2.20 | US | |||
| 3 | Sensei Biotherapeutics, Inc. | 30.31 | +0.41 | +1.35% | 41,812 | 321,644 | 38.235M | -- | 5.00 36.76 | US | |||
| 4 | KalVista Pharmaceuticals, Inc. | 16.68 | -0.14 | -0.83% | 128,753 | 990,722 | 843.112M | -- | 9.24 19.00 | US | |||
| 5 | Intellia Therapeutics, Inc. | 13.47 | +0.09 | +0.67% | 783,788 | 4.84M | 1.591B | -- | 5.90 28.25 | US | |||
| 6 | Hims & Hers Health, Inc. | 24.31 | -0.57 | -2.29% | 16.172M | 31.881M | 5.541B | 48.35 | 13.74 70.43 | US | |||
| 7 | Ondas Inc. | 10.65 | +0.12 | +1.09% | 36.641M | 95.883M | 4.791B | -- | 0.66 15.28 | US | |||
| 8 | Tango Therapeutics, Inc. | 18.57 | +0.69 | +3.83% | 777,235 | 3.379M | 2.649B | -- | 1.03 18.50 | US | |||
| 9 | CleanSpark, Inc. | 9.84 | -0.19 | -1.85% | 5.898M | 25.756M | 2.515B | -- | 6.45 23.61 | US | |||
| 10 | Recursion Pharmaceuticals, Inc. | 3.38 | -0.01 | -0.15% | 4.266M | 20.569M | 1.788B | -- | 2.98 7.18 | US | |||
| 11 | Iovance Biotherapeutics, Inc. | 3.97 | -0.07 | -1.61% | 3.304M | 15.392M | 1.638B | -- | 1.64 5.63 | US | |||
| 12 | Genprex, Inc. | 2.00 | -0.07 | -3.38% | 146,765 | 1.045M | 4.541M | -- | 1.71 55.00 | US | |||
| 13 | Novavax, Inc. | 10.55 | +0.47 | +4.61% | 2.764M | 5.058M | 1.718B | 3.97 | 5.01 11.97 | US | |||
| 14 | C3.ai, Inc. | 8.86 | +0.06 | +0.74% | 1.577M | 6.976M | 1.248B | -- | 7.73 30.24 | US | |||
| 15 | SoundHound AI, Inc. | 7.71 | +0.17 | +2.27% | 13.924M | 26.106M | 3.26B | -- | 6.52 22.17 | US | |||
| 16 | MARA Holdings, Inc. | 9.11 | -0.11 | -1.25% | 12.684M | 45.306M | 3.466B | -- | 6.66 23.45 | US | |||
| 17 | Algorhythm Holdings, Inc. | 1.47 | -0.05 | -3.29% | 168,665 | 7.815M | 8.464M | -- | 0.73 4.58 | US | |||
| 18 | Acadia Healthcare Company, Inc. | 24.64 | +1.85 | +8.12% | 681,605 | 3.692M | 2.272B | -- | 11.43 31.04 | US | |||
| 19 | LifeVantage Corporation | 4.83 | -0.32 | -6.21% | 34,338 | 217,406 | 61.792M | 8.63 | 3.90 17.02 | US | |||
| 20 | SELLAS Life Sciences Group, Inc. | 5.38 | +0.01 | +0.28% | 1.906M | 9.05M | 915.266M | -- | 0.95 6.14 | US | |||
| 21 | LENZ Therapeutics, Inc. | 12.48 | +0.74 | +6.30% | 206,644 | 940,654 | 390.499M | -- | 11.21 50.40 | US | |||
| 22 | Applied Digital Corporation | 27.22 | -0.49 | -1.77% | 5.692M | 28.522M | 7.61B | -- | 3.31 42.27 | US | |||
| 23 | BigBear.ai Holdings, Inc. | 3.99 | +0.04 | +1.01% | 15.723M | 64.874M | 1.899B | -- | 2.36 9.39 | US | |||
| 24 | Cardio Diagnostics Holdings, Inc. | 2.38 | -0.03 | -1.24% | 163,875 | 4.158M | 4.346M | -- | 0.97 17.40 | US | |||
| 25 | Antelope Enterprise Holdings Limited | 1.90 | +0.05 | +2.73% | 301,395 | 974,381 | 3.136M | -- | 1.76 50.52 | US | |||

