Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 67,585.53 | -1,411.73 | -2.05% | 1.352T | 27.82B | 27.82B | 27.82B | 20.003M | -20.15% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,040.88 | -48.36 | -2.31% | 246.318B | 14.759B | 14.759B | 14.759B | 120.692M | +3.56% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.00% | 184.157B | 58.984B | 58.984B | 58.984B | 184.185B | -0.02% | 1.00 1.01 | ||
| BNB USD | 623.39 | -8.10 | -1.28% | 85.005B | 1.551B | 1.551B | 1.551B | 136.358M | +1.09% | 522.72 1,370.55 | ||
| XRP USD | 1.38 | -0.04 | -2.58% | 84.548B | 1.569B | 1.569B | 1.569B | 61.345B | -42.25% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | +0.00 | +0.00% | 78.982B | 6.444B | 6.444B | 6.444B | 78.979B | +0.00% | 1.00 1.00 | ||
| Solana USD | 85.81 | -1.69 | -1.93% | 49.085B | 2.704B | 2.704B | 2.704B | 572.016M | -34.04% | 68.69 253.21 | ||
| TRON USD | 0.31 | -0.00 | -0.51% | 29.37B | 786.055M | 786.055M | 786.055M | 94.756B | +35.57% | 0.22 0.37 | ||
| Wrapped TRON USD | 0.31 | -0.00 | -0.05% | 27.183B | 2.859M | 2.859M | 2.859M | 87.423B | +35.56% | 0.22 0.37 | ||
| Lido Staked ETH USD | 2,041.20 | -46.77 | -2.24% | 18.731B | 8.433M | 8.433M | 8.433M | 9.177M | +4.94% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | -0.00 | -1.82% | 13.824B | 842.834M | 842.834M | 842.834M | 153.522B | -47.05% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.01% | 11.368B | 80.095M | 80.095M | 80.095M | 11.367B | +0.18% | 0.98 1.05 | ||
| Hyperliquid USD | 37.71 | -1.70 | -4.31% | 9.682B | 277.183M | 277.183M | 277.183M | 256.728M | +140.38% | 9.37 59.39 | ||
| Bitcoin Cash USD | 464.84 | +4.45 | +0.97% | 9.302B | 239.12M | 239.12M | 239.12M | 20.011M | +42.00% | 250.79 668.06 | ||
| Cardano USD | 0.25 | -0.01 | -2.85% | 9.045B | 414.253M | 414.253M | 414.253M | 36.096B | -63.67% | 0.23 1.02 | ||
| Lido wstETH USD | 2,526.98 | -67.13 | -2.59% | 8.803B | 13.976M | 13.976M | 13.976M | 3.483M | +9.03% | 1,697.57 5,962.78 | ||
| UNUS SED LEO USD | 9.28 | +0.06 | +0.60% | 8.55B | 493,521 | 493,521 | 493,521 | 921.049M | -5.56% | 6.21 9.90 | ||
| Wrapped Bitcoin USD | 67,544.94 | -1,350.53 | -1.96% | 8.073B | 237.267M | 237.267M | 237.267M | 119,524 | -19.64% | 59,991.54 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,235.37 | -47.80 | -2.09% | 7.523B | 2.048M | 2.048M | 2.048M | 3.365M | +6.24% | 767.51 5,333.27 | ||
| WETH USD | 2,049.31 | -37.76 | -1.81% | 6.917B | 935.018M | 935.018M | 935.018M | 3.375M | +5.70% | 1,418.49 4,939.42 | ||
| Monero USD | 358.86 | +18.95 | +5.57% | 6.62B | 81.577M | 81.577M | 81.577M | 18.447M | +57.59% | 185.38 798.91 | ||
| Chainlink USD | 8.65 | -0.22 | -2.45% | 6.128B | 567.816M | 567.816M | 567.816M | 708.1M | -38.99% | 7.32 27.74 | ||
| Aave Ethereum WETH USD | 2,041.75 | -131.64 | -6.06% | 6.084B | 14 | 14 | 14 | 2.98M | -12.89% | 1,431.22 4,953.37 | ||
| Wrapped eETH USD | 2,239.53 | -73.11 | -3.16% | 5.919B | 5.785M | 5.785M | 5.785M | 2.643M | +9.84% | 1,500.47 5,298.91 | ||
| Ethena USDe USD | 1.00 | -0.00 | -0.01% | 5.919B | 87.655M | 87.655M | 87.655M | 5.921B | +0.01% | 0.99 1.00 | ||
Rows per page
1-25 of 8673

