World Indices
Symbol | Name | Price | Change | Change % | Volume | Day Range | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 6,477.16 | -114.74 | -1.74% | 3.003B | 6,473.79 6,573.22 | 4,835.04 7,002.28 | ||
| Dow Jones Industrial Average | 45,960.11 | -469.38 | -1.01% | 505.015M | 45,910.75 46,547.59 | 36,611.78 50,512.79 | ||
| NASDAQ Composite | 21,408.08 | -521.75 | -2.38% | 6.472B | 21,395.77 21,823.58 | 14,784.03 24,019.99 | ||
| NYSE Composite Index | 21,843.97 | -283.65 | -1.28% | 0 | 0.00 0.00 | 0.00 23,602.58 | ||
| NYSE American Composite Index | 8,547.29 | -178.70 | -2.05% | 0 | 0.00 0.00 | 0.00 8,920.74 | ||
| Cboe UK 100 | 993.35 | -10.99 | -1.09% | 0 | 0.00 0.00 | 0.00 1,088.17 | ||
| Russell 2000 Index | 2,493.32 | -43.06 | -1.70% | 0 | 2,490.51 2,534.64 | 1,732.99 2,735.10 | ||
| CBOE Volatility Index | 27.44 | +2.11 | +8.33% | 0 | 26.12 28.49 | 13.38 60.13 | ||
| FTSE 100 | 9,972.17 | -134.67 | -1.33% | 0 | 9,956.27 10,106.99 | 7,544.80 10,934.90 | ||
| DAX P | 22,612.97 | -344.11 | -1.50% | 0 | 22,557.10 22,813.41 | 18,489.91 25,507.79 | ||
| CAC 40 | 7,769.31 | -77.24 | -0.98% | 0 | 7,756.17 7,843.07 | 6,763.76 8,642.23 | ||
| EURO STOXX 50 I | 5,565.93 | -83.40 | -1.48% | 0 | 0.00 0.00 | 0.00 6,199.78 | ||
| Euronext 100 Index | 1,721.79 | -19.45 | -1.12% | 0 | 1,718.28 1,736.98 | 1,336.73 1,858.66 | ||
| BEL 20 | 5,006.12 | -46.85 | -0.93% | 0 | 4,993.55 5,031.99 | 3,827.28 5,691.52 | ||
| Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 | -0.11 | -0.13% | 1.576M | 85.07 85.75 | 85.07 90.14 | ||
| HANG SENG INDEX | 24,856.43 | -479.52 | -1.89% | 0 | 24,793.10 25,278.03 | 19,260.21 28,056.10 | ||
| STI Index | 4,887.76 | -16.78 | -0.34% | 0 | 4,887.76 4,934.54 | 3,372.38 5,041.33 | ||
| S&P/ASX 200 | 8,490.60 | -35.10 | -0.41% | 0 | 8,470.00 8,525.70 | 7,169.20 9,202.90 | ||
| ALL ORDINARIES | 8,686.90 | -39.60 | -0.45% | 0 | 8,663.00 8,726.50 | 7,343.70 9,436.20 | ||
| S&P BSE SENSEX | 75,273.45 | +1,205.00 | +1.63% | 0 | 74,550.47 75,849.76 | 71,425.01 86,159.02 | ||
| IDX COMPOSITE | 7,164.09 | -138.03 | -1.89% | 0 | 7,152.59 7,323.70 | 5,882.61 9,174.47 | ||
| FTSE Bursa Malaysia KLCI | 1,710.89 | -5.79 | -0.34% | 0 | 1,710.89 1,719.89 | 1,386.63 1,771.25 | ||
| S&P/NZX 50 INDEX GROSS ( GROSS | 12,926.22 | -50.77 | -0.39% | 0 | 12,861.32 12,979.52 | 11,738.12 13,757.71 | ||
| KOSPI Composite Index | 5,257.59 | -202.87 | -3.72% | 153,538 | 5,257.49 5,306.26 | 2,284.72 6,347.41 | ||
| TWSE Capitalization Weighted Stock Index | 33,337.62 | -101.49 | -0.30% | 0 | 33,337.62 33,892.56 | 17,306.97 35,579.34 | ||
| S&P/TSX Composite index | 31,887.52 | -495.08 | -1.53% | 303.605M | 31,867.85 32,506.44 | 22,227.70 34,544.50 | ||
| IBOVESPA | 182,732.67 | -2,691.61 | -1.45% | 0 | 182,570.44 185,423.77 | 122,887.00 192,624.00 | ||
| IPC MEXICO | 67,061.34 | -1,126.26 | -1.65% | 222.426M | 66,969.33 67,936.03 | 49,799.28 72,111.41 | ||
| S&P IPSA | 10,397.03 | -12.92 | -0.12% | 1.802B | 10,322.93 10,462.77 | 5,041.52 10,462.77 | ||
| MERVAL | 2,769,369.00 | -35,947.50 | -1.28% | 0 | 2,739,077.20 2,830,650.20 | 1,635,451.00 3,296,502.00 | ||
| TA-125 | 4,168.64 | -36.98 | -0.88% | 0 | 4,139.94 4,201.57 | 2,306.59 4,343.74 | ||
| EGX 30 Price Return Index | 47,001.90 | -496.00 | -1.04% | 320.597M | 46,980.80 47,671.50 | 46,980.80 47,671.50 | ||
| Top 40 USD Net TRI Index | 6,615.69 | -143.12 | -2.12% | 0 | 6,498.30 6,733.50 | 3,926.41 8,184.71 | ||
| US Dollar Index | 99.94 | +0.04 | +0.04% | -- | 99.85 99.96 | 95.55 104.65 | ||
| MSCI EUROPE | 2,547.16 | -36.51 | -1.41% | -- | 2,538.37 2,567.85 | 1,954.78 2,855.32 | ||
| British Pound Currency Index | 133.37 | -0.29 | -0.22% | 0 | 133.10 133.78 | 127.08 138.64 | ||
| Euro Currency Index | 115.34 | -0.29 | -0.25% | 0 | 115.20 115.59 | 107.66 120.82 | ||
| SSE Composite Index | 3,889.08 | -42.75 | -1.09% | 1.468B | 3,880.57 3,937.10 | 3,040.69 4,197.23 | ||
| Nikkei 225 | 52,870.61 | -733.04 | -1.37% | 0 | 52,768.17 53,355.40 | 30,792.74 59,332.43 | ||
| Japanese Yen Currency Index | 62.63 | -0.09 | -0.14% | 0 | 62.56 62.75 | 62.52 71.32 | ||
| Australian Dollar Currency Index | 68.91 | -0.58 | -0.83% | 0 | 68.74 69.29 | 59.44 71.87 | ||

