Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 66,628.99 | -283.29 | -0.42% | 1.333T | 17.866B | 17.866B | 17.866B | 20.009M | -19.45% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,003.00 | -19.33 | -0.96% | 241.744B | 7.454B | 7.454B | 7.454B | 120.691M | +10.32% | 1,386.80 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.01% | 184.076B | 38.68B | 38.68B | 38.68B | 184.217B | -0.07% | 1.00 1.01 | ||
| BNB USD | 611.24 | -5.95 | -0.96% | 83.347B | 840.049M | 840.049M | 840.049M | 136.357M | +1.47% | 522.72 1,370.55 | ||
| XRP USD | 1.32 | -0.02 | -1.48% | 81.253B | 942.547M | 942.547M | 942.547M | 61.345B | -37.61% | 1.13 3.65 | ||
| USD Coin USD | 1.00 | +0.00 | +0.00% | 77.721B | 3.91B | 3.91B | 3.91B | 77.737B | -0.03% | 1.00 1.00 | ||
| Solana USD | 81.95 | -1.36 | -1.63% | 46.916B | 1.92B | 1.92B | 1.92B | 572.496M | -34.20% | 68.69 253.21 | ||
| TRON USD | 0.32 | +0.01 | +1.93% | 30.631B | 519.894M | 519.894M | 519.894M | 94.762B | +36.81% | 0.22 0.37 | ||
| Wrapped TRON USD | 0.32 | +0.01 | +2.16% | 28.283B | 1.344M | 1.344M | 1.344M | 87.423B | +36.34% | 0.22 0.37 | ||
| Lido Staked ETH USD | 2,001.74 | -20.72 | -1.02% | 18.412B | 4.329M | 4.329M | 4.329M | 9.198M | +10.49% | 1,390.95 4,939.70 | ||
| Dogecoin USD | 0.09 | -0.00 | -1.08% | 15.426B | 618.468M | 618.468M | 618.468M | 169.326B | -45.35% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.01% | 11.638B | 9.316M | 9.316M | 9.316M | 11.641B | +0.03% | 0.95 1.05 | ||
| Hyperliquid USD | 38.82 | -1.05 | -2.65% | 9.952B | 121.987M | 121.987M | 121.987M | 256.354M | +216.29% | 9.37 59.39 | ||
| Bitcoin Cash USD | 453.80 | -28.15 | -5.84% | 9.082B | 442.558M | 442.558M | 442.558M | 20.014M | +60.84% | 250.79 668.06 | ||
| UNUS SED LEO USD | 9.66 | +0.07 | +0.72% | 8.892B | 437,358 | 437,358 | 437,358 | 920.985M | +5.48% | 6.21 9.90 | ||
| Lido wstETH USD | 2,457.80 | -28.59 | -1.15% | 8.864B | 7.461M | 7.461M | 7.461M | 3.606M | +13.99% | 1,697.57 5,962.78 | ||
| Cardano USD | 0.24 | -0.01 | -3.47% | 8.711B | 359.76M | 359.76M | 359.76M | 36.096B | -62.82% | 0.23 1.02 | ||
| Wrapped Bitcoin USD | 66,471.92 | -314.47 | -0.47% | 7.945B | 152.72M | 152.72M | 152.72M | 119,524 | -19.44% | 59,991.54 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,187.04 | -22.68 | -1.03% | 7.36B | 1.764M | 1.764M | 1.764M | 3.365M | +13.17% | 767.51 5,333.27 | ||
| WETH USD | 1,998.50 | -22.84 | -1.13% | 6.746B | 437.066M | 437.066M | 437.066M | 3.375M | +10.87% | 1,418.49 4,939.42 | ||
| Monero USD | 328.68 | -5.08 | -1.52% | 6.063B | 67.159M | 67.159M | 67.159M | 18.447M | +51.31% | 185.38 798.91 | ||
| Chainlink USD | 8.46 | -0.14 | -1.65% | 5.991B | 237.736M | 237.736M | 237.736M | 708.1M | -37.04% | 7.32 27.74 | ||
| Aave Ethereum WETH USD | 2,002.13 | -19.24 | -0.95% | 5.988B | 20 | 20 | 20 | 2.991M | -20.15% | 1,431.22 4,953.37 | ||
| Ethena USDe USD | 1.00 | -0.00 | -0.00% | 5.884B | 33.127M | 33.127M | 33.127M | 5.889B | -0.09% | 0.99 1.00 | ||
| Canton USD | 0.15 | -0.01 | -4.68% | 5.741B | 12.233M | 12.233M | 12.233M | 38.175B | +30.29% | 0.06 0.19 | ||
Rows per page
1-25 of 8661

