Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether USDt USD | 1.00 | -0.00 | -0.02% | 189.831B | 87.688B | 87.688B | 87.688B | 189.795B | -0.02% | 1.00 1.01 | ||
| USD Coin USD | 1.00 | +0.00 | +0.01% | 77.681B | 49.212B | 49.212B | 49.212B | 77.691B | -0.02% | 1.00 1.00 | ||
| Max Property USD | 0.00 | -0.00 | -13.00% | 0 | 45.197B | 45.197B | 45.197B | 0 | -99.88% | 0.00 0.40 | ||
| Bitcoin USD | 78,078.80 | +651.12 | +0.84% | 1.563T | 16.796B | 16.796B | 16.796B | 20.021M | -17.22% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,348.02 | +37.90 | +1.64% | 283.195B | 7.719B | 7.719B | 7.719B | 120.689M | +29.34% | 1,736.14 4,953.73 | ||
| Solana USD | 86.53 | +0.61 | +0.71% | 49.844B | 2.744B | 2.744B | 2.744B | 575.851M | -41.89% | 68.69 253.21 | ||
| USD.AI USD | 0.11 | +0.02 | +26.80% | 217.645M | 1.933B | 1.933B | 1.933B | 2B | +105.21% | 0.03 0.14 | ||
| World Liberty Financial USD USD | 1.00 | 0.00 | 0.00% | 4.271B | 1.927B | 1.927B | 1.927B | 4.271B | -0.02% | 0.99 1.01 | ||
| Ju Token USD | 2.92 | -0.07 | -2.34% | 0 | 1.223B | 1.223B | 1.223B | 0 | -66.36% | 0.36 23.98 | ||
| XRP USD | 1.43 | +0.00 | +0.27% | 88.095B | 1.14B | 1.14B | 1.14B | 61.685B | -36.88% | 1.13 3.65 | ||
| WETH USD | 2,349.30 | -40.91 | -1.71% | 7.93B | 1.129B | 1.129B | 1.129B | 3.375M | +29.18% | 1,735.69 4,939.42 | ||
| Dogecoin USD | 0.10 | +0.00 | +1.05% | 15.231B | 943.643M | 943.643M | 943.643M | 153.991B | -45.43% | 0.08 0.31 | ||
| Perle USD | 0.22 | +0.01 | +4.63% | 38.852M | 932.563M | 932.563M | 932.563M | 175M | +26.22% | 0.09 0.44 | ||
| BNB USD | 631.95 | +2.55 | +0.41% | 85.182B | 728.382M | 728.382M | 728.382M | 134.786M | +4.15% | 570.68 1,370.55 | ||
| Spark USD | 0.04 | -0.00 | -3.20% | 146.682M | 545.659M | 545.659M | 545.659M | 2.596B | -30.03% | 0.02 0.19 | ||
| TRON USD | 0.32 | -0.00 | -0.04% | 30.695B | 522.657M | 522.657M | 522.657M | 94.783B | +31.99% | 0.24 0.37 | ||
| Tria USD | 0.04 | +0.00 | +2.80% | 70.598M | 517.769M | 517.769M | 517.769M | 2.158B | +88.62% | 0.01 0.05 | ||
| Zcash USD | 354.07 | -2.03 | -0.57% | 5.904B | 505.818M | 505.818M | 505.818M | 16.647M | +991.77% | 32.28 736.51 | ||
| Quq USD | 0.00 | +0.00 | +3.39% | 2.16M | 476.239M | 476.239M | 476.239M | 1B | +223.06% | 0.00 0.01 | ||
| Coinbase Wrapped BTC USD | 78,185.24 | +197.39 | +0.25% | 5.677B | 438.851M | 438.851M | 438.851M | 72,604 | -17.36% | 60,091.01 125,739.63 | ||
| Sui USD | 0.95 | +0.01 | +0.96% | 3.713B | 379.442M | 379.442M | 379.442M | 3.953B | -73.61% | 0.80 4.43 | ||
| Genius Terminal USD | 0.73 | +0.11 | +18.47% | 243.849M | 375.773M | 375.773M | 375.773M | 335.377M | +7.25% | 0.40 0.95 | ||
| Tether Near Bridged USD | 1.00 | +0.00 | +0.16% | 0 | 371.644M | 371.644M | 371.644M | 0 | -0.06% | 0.99 1.02 | ||
| Venus BNB USD | 15.87 | -0.14 | -0.88% | 370.656M | 370.647M | 370.647M | 370.647M | 23.351M | -- | 0.00 0.00 | ||
| Pepe USD | 0.00 | +0.00 | +2.89% | 1.572B | 366.471M | 366.471M | 366.471M | 413.772T | -55.56% | 0.00 0.00 | ||
Rows per page
1-25 of 3268

