
Earnings Calendar for:
Earnings On Mon, Apr 27
Symbol | Company | Event Name | Earnings Call Time | EPS Estimate | Reported EPS | Surprise (%) | Market Cap | Follow |
|---|---|---|---|---|---|---|---|---|
| Verizon Communications Inc. | Q1 2026 Earnings Announcement | BMO | 1.21 | - | - | 193.87B | ||
| Southern Copper Corporation | Q1 2026 Earnings Announcement | TNS | 1.81 | - | - | 149.05B | ||
| Cadence Design Systems, Inc. | Q1 2026 Earnings Announcement | AMC | 1.89 | - | - | 91.91B | ||
| Public Storage | Q1 2026 Earnings Announcement | AMC | 2.42 | - | - | 54.12B | ||
| Nucor Corporation | Q1 2026 Earnings Announcement | AMC | 2.79 | - | - | 48.8B | ||
| Celestica Inc. | Q1 2026 Earnings Announcement | AMC | 2.08 | - | - | 47.16B | ||
| Ventas, Inc. | Q1 2026 Earnings Announcement | AMC | 0.1 | - | - | 39.76B | ||
| Cincinnati Financial Corporation | Q1 2026 Earnings Announcement | AMC | 1.94 | - | - | 25.61B | ||
| AvalonBay Communities, Inc. | Q1 2026 Earnings Announcement | AMC | 1.17 | - | - | 23.98B | ||
| Brown & Brown, Inc. | Q1 2026 Earnings Announcement | AMC | 1.36 | - | - | 22.38B | ||
| Amkor Technology, Inc. | Q1 2026 Earnings Announcement | AMC | 0.24 | - | - | 19.36B | ||
| Rambus Inc. | Q1 2026 Earnings Announcement | AMC | 0.51 | - | - | 17.13B | ||
| Sun Communities, Inc. | Q1 2026 Earnings Announcement | AMC | 0.23 | - | - | 16B | ||
| Penumbra, Inc. | Q1 2026 Earnings Announcement | TAS | 1.06 | - | - | 12.95B | ||
| Domino's Pizza, Inc. | Q1 2026 Earnings Announcement | BMO | 4.27 | - | - | 12.38B | ||
| TFI International Inc. | Q1 2026 Earnings Announcement | AMC | 0.61 | - | - | 11.42B | ||
| Crown Holdings, Inc. | Q1 2026 Earnings Announcement | AMC | 1.75 | - | - | 11.35B | ||
| Universal Health Services, Inc. | Q1 2026 Earnings Announcement | AMC | 5.46 | - | - | 10.64B | ||
| Sanmina Corporation | Q2 2026 Earnings Announcement | AMC | 2.4 | - | - | 10.49B | ||
| Crane Company | Q1 2026 Earnings Announcement | AMC | 1.45 | - | - | 10.4B | ||
| Brixmor Property Group Inc. | Q1 2026 Earnings Announcement | AMC | 0.25 | - | - | 9.31B | ||
| Gerdau S.A. | Q1 2026 Earnings Announcement | TNS | 0.76 | - | - | 8.48B | ||
| Alexandria Real Estate Equities, Inc. | Q1 2026 Earnings Announcement | AMC | 0.17 | - | - | 8.21B | ||
| ICON Public Limited Company | Q4 2025 Earnings Announcement | AMC | 3.19 | - | - | 7.8B | ||
| Simpson Manufacturing Co., Inc. | Q1 2026 Earnings Announcement | AMC | 1.84 | - | - | 7.48B | ||
Rows per page
1-25 of 79










