Bonds
Symbol | Name | Price | Change | Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|
| 13 WEEK TREASURY BILL | 3.5880 | 0.0000 | 0.00% | 0.00 5.35 | ||
| Treasury Yield 5 Years | 4.2580 | +0.1370 | +3.32% | 0.00 4.99 | ||
| CBOE Interest Rate 10 Year T No | 4.5950 | +0.1340 | +3.00% | 0.00 5.00 | ||
| Treasury Yield 30 Years | 5.13 | +0.12 | +2.31% | 0.00 5.15 | ||
| 2-Year T-Note Futures,Jun-2026 | 103.203125 | -0.160156 | -0.15% | 103.18 104.61 | ||
| 10-Year T-Note Futures,Jun-2026 | 109.171875 | -0.937500 | -0.85% | 109.11 114.38 | ||

