Trending Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloom Energy Corporation | 166.84 | -21.34 | -11.34% | 23.548M | 12.633M | 47.457B | -- | +441.53% | 32.52 351.28 | ||
| Seagate Technology Holdings plc | 747.30 | -69.69 | -8.53% | 8.034M | 4.667M | 167.566B | 70.90 | +435.10% | 138.30 1,145.00 | ||
| Visa Inc. | 366.59 | +4.06 | +1.12% | 10.955M | 8.346M | 697.16B | 31.99 | +3.20% | 293.89 371.16 | ||
| Ford Motor Company | 14.96 | +0.28 | +1.91% | 74.032M | 63.765M | 59.611B | -- | +32.49% | 10.68 17.78 | ||
| KLA Corporation | 190.80 | -12.56 | -6.18% | 16.461M | 12.646M | 249.237B | 53.90 | +121.99% | 83.22 307.37 | ||
| Lucid Group, Inc. | 7.90 | +1.40 | +21.54% | 39.607M | 19.114M | 3.083B | -- | -74.61% | 2.37 27.80 | ||
| Waste Management, Inc. | 239.41 | +1.51 | +0.63% | 1.65M | 2.147M | 96.141B | 278.38 | +0.99% | 194.11 248.13 | ||
| Teradyne, Inc. | 320.65 | -14.12 | -4.22% | 5.503M | 4.438M | 50.195B | 59.49 | +269.71% | 89.18 487.91 | ||
| NXP Semiconductors N.V. | 259.12 | -8.55 | -3.19% | 6.477M | 4.199M | 65.42B | 24.75 | +18.05% | 183.00 339.95 | ||
| Corning Incorporated | 126.01 | -17.35 | -12.10% | 44.126M | 14.762M | 108.449B | 60.58 | +131.30% | 57.93 271.78 | ||
| Avis Budget Group, Inc. | 166.32 | +2.64 | +1.61% | 728,834 | 974,619 | 5.875B | -- | -19.72% | 85.96 847.70 | ||
| Enphase Energy, Inc. | 36.32 | -1.69 | -4.45% | 8.512M | 7.49M | 4.787B | 35.96 | +13.53% | 25.78 73.74 | ||
| SK hynix Inc. | 130.17 | -12.85 | -8.98% | 44.966M | 55.049M | 924.018B | 18.03 | -14.87% | 128.29 194.80 | ||
| United Parcel Service, Inc. | 105.53 | -7.42 | -6.57% | 14.287M | 5.499M | 89.701B | 17.08 | +24.34% | 82.00 122.41 | ||
| Western Digital Corporation | 463.51 | -34.41 | -6.91% | 9.845M | 8.483M | 159.764B | 27.71 | +605.17% | 69.30 799.87 | ||
| Skyworks Solutions, Inc. | 64.68 | +1.24 | +1.95% | 7.991M | 5.432M | 9.728B | 26.95 | -11.82% | 51.93 90.90 | ||
| Tilray Brands, Inc. | 4.0300 | 0.0000 | 0.00% | 4.992M | 3.784M | 497.531M | -- | -30.52% | 3.80 23.20 | ||
| PayPal Holdings, Inc. | 58.32 | +2.25 | +4.01% | 20.824M | 17.468M | 51.444B | 10.94 | -21.53% | 38.46 79.22 | ||
| Mondelez International, Inc. | 62.48 | +1.81 | +2.98% | 11.132M | 8.735M | 80.202B | 30.93 | -12.97% | 51.20 70.33 | ||
| Ionic Digital Inc. Class A Common Stock | 62.90 | +12.90 | +25.80% | 1.562M | -- | -- | -- | -- | 50.00 62.90 | ||
| Berkshire Hathaway Inc. | 512.37 | +15.19 | +3.06% | 4.803M | 4.931M | 1.105T | 15.24 | +4.33% | 455.19 516.85 | ||
| The Cheesecake Factory Incorporated | 89.01 | +1.98 | +2.28% | 1.502M | 1.355M | 4.422B | 26.10 | +37.75% | 43.07 89.22 | ||
| The Coca-Cola Company | 88.27 | +4.20 | +5.00% | 31.976M | 17.256M | 379.78B | 27.76 | +21.17% | 65.35 90.22 | ||
| The Boeing Company | 221.56 | +10.06 | +4.76% | 9.697M | 6.235M | 174.656B | 87.23 | -6.45% | 176.77 254.35 | ||
| Steakholder Foods Ltd. | 3.6000 | +2.2500 | +166.67% | 31.425M | 126,264 | 2.13M | -- | -94.43% | 1.08 27.36 |

