Most Active Penny Stocks
Stocks priced at $5 or less with the highest daily volume and high % day change
Explore and add more filters
Symbol | Name | 1D Chart | Price (Intraday) | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Week Range | Region | Follow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China SXT Pharmaceuticals, Inc. | 0.07 | +0.01 | +9.40% | 330.818M | 6.631M | 2.668M | -- | 0.05 1,047.00 | US | |||
| 2 | Gossamer Bio, Inc. | 0.19 | +0.06 | +43.24% | 277.841M | 15.251M | 95.227M | -- | 0.11 3.87 | US | |||
| 3 | KIDZ AI Inc. | 0.60 | +0.18 | +43.64% | 245.868M | 9.382M | 1.237M | -- | 0.40 1,460.00 | US | |||
| 4 | Matinas BioPharma Holdings, Inc. | 0.33 | +0.09 | +37.53% | 198.889M | 956,540 | 2.127M | -- | 0.23 3.09 | US | |||
| 5 | Baiya International Group Inc. | 4.17 | +2.24 | +116.06% | 84.253M | 3.692M | 119.229M | -- | 1.91 207.25 | US | |||
| 6 | Entera Bio Ltd. | 3.92 | +1.87 | +91.22% | 81.155M | 1.042M | 193.218M | -- | 0.91 3.22 | US | |||
| 7 | NetBrands Corp. | 0.00 | +0.00 | +50.00% | 78.589M | 13.8M | 70,766 | -- | 0.00 0.01 | US | |||
| 8 | LiveWire Group, Inc. | 2.43 | +0.97 | +66.44% | 73.886M | 2.105M | 497.571M | -- | 0.65 6.44 | US | |||
| 9 | Lion Group Holding Ltd. | 1.07 | +0.16 | +17.52% | 51.434M | 962,263 | 8.887M | -- | 0.88 366.21 | US | |||
| 10 | AMC Entertainment Holdings, Inc. | 2.51 | +0.24 | +10.57% | 48.938M | 43.368M | 2.24B | -- | 0.93 3.26 | US | |||
| 11 | Catheter Precision, Inc. | 0.29 | +0.03 | +10.39% | 31.171M | 8.474M | 1.047M | -- | 0.23 4.31 | US | |||
| 12 | Archer Aviation Inc. | 4.95 | +0.18 | +3.77% | 29.961M | 44.12M | 3.776B | -- | 4.30 14.62 | US | |||
| 13 | Snap Inc. | 4.52 | +0.17 | +3.91% | 27.396M | 41.868M | 7.49B | -- | 3.81 9.90 | US | |||
| 14 | Exxe Group Inc. | 0.00 | +0.00 | +33.33% | 26.972M | 9.611M | 1.709M | 0.02 | 0.00 0.00 | US | |||
| 15 | Defiance Daily Target 2X Short AMD ETF | 1.74 | +0.17 | +10.83% | 23.501M | 28.657M | 0 | -- | 1.34 31.12 | US | |||
| 16 | GMEX Robotics Corporation | 1.80 | +0.33 | +22.45% | 22.439M | 775,167 | 1.63M | -- | 1.32 7,958.16 | US | |||
| 17 | SES AI Corporation | 0.56 | +0.05 | +10.37% | 21.392M | 12.257M | 205.1M | -- | 0.49 3.73 | US | |||
| 18 | Eos Energy Enterprises, Inc. | 3.61 | +0.14 | +4.03% | 20.036M | 26.646M | 1.281B | -- | 3.47 19.86 | US | |||
| 19 | Wipro Limited | 1.91 | +0.06 | +3.29% | 17.774M | 12.265M | 18.894B | 14.07 | 1.75 3.09 | US | |||
| 20 | GivBux, Inc. | 0.00 | +0.00 | +33.33% | 17.489M | 10.495M | 43,985 | -- | 0.00 1.53 | US | |||
| 21 | ECGI Holdings, Inc. | 0.00 | +0.00 | +20.00% | 15.702M | 4.725M | 169,271 | -- | 0.00 0.00 | US | |||
| 22 | Nitches Inc. | 0.00 | +0.00 | +28.57% | 15.7M | 1.295M | 665,685 | -- | 0.00 0.02 | US | |||
| 23 | Hertz Global Holdings, Inc. | 2.00 | +0.19 | +10.50% | 14.379M | 16.353M | 631.529M | -- | 1.71 8.18 | US | |||
| 24 | Jiuzi Holdings, Inc. | 1.35 | +0.16 | +13.45% | 14.234M | 6.174M | 1.794M | -- | 0.75 95.20 | US | |||
| 25 | MineralRite Corporation | 0.00 | +0.00 | +5.00% | 13.398M | 10.641M | 13.083M | -- | 0.00 0.02 | US |

