Economic Events Calendar for:
Economic Events On Wed, Jul 29
1-25 of 59 Results
Event | Country | Event Time | For | Actual | Market Expectation | Prior to This | Revised from |
|---|---|---|---|---|---|---|---|
| GDP YY Prelim | SE | 6:00 AM UTC | Q2 | 2.8 | - | 2 | - |
| GDP QQ Prelim | SE | 6:00 AM UTC | Q2 | 1.4 | - | -0.2 | - |
| Retail Sales Ex. Auto | NO | 6:00 AM UTC | Jun | 1.8 | - | -2.1 | - |
| M3 Money Supply YY * | ZA | 6:00 AM UTC | Jun | 9.31 | - | 9.59 | - |
| Pvt Sector Credit Ext * | ZA | 6:00 AM UTC | Jun | 7.8 | - | 8.57 | - |
| Import Prices MM* | DE | 6:00 AM UTC | Jun | -0.7 | - | 0.7 | - |
| Import Prices YY* | DE | 6:00 AM UTC | Jun | 6.1 | - | 6.8 | - |
| Industrial Sales MM SA* | IT | 8:00 AM UTC | May | - | - | 0.3 | - |
| Industrial Sales YY WDA* | IT | 8:00 AM UTC | May | - | - | 3.2 | - |
| Investor Sentiment | CH | 8:00 AM UTC | Jul | - | - | -25 | - |
| BOE Consumer Credit | GB | 8:30 AM UTC | Jun | - | - | 1.66 | - |
| Mortgage Approvals | GB | 8:30 AM UTC | Jun | - | - | 56.21 | - |
| Mortgage Lending | GB | 8:30 AM UTC | Jun | - | - | 2.89 | - |
| M4 Money Supply | GB | 8:30 AM UTC | Jun | - | - | 0.1 | - |
| Unemployment Rate (Mth)* | GR | 9:00 AM UTC | Jun | - | - | 8.1 | - |
| GDP QQ | BE | 9:00 AM UTC | Q2 | - | - | 0.2 | - |
| Retail Sales YY * | LV | 10:00 AM UTC | Jun | - | - | 3.3 | - |
| Retail Sales MM * | LV | 10:00 AM UTC | Jun | - | - | -0.1 | - |
| MBA 30-Yr Mortgage Rate | US | 11:00 AM UTC | - | - | - | 6.69 | - |
| Mortgage Market Index | US | 11:00 AM UTC | - | - | - | 264 | - |
| Mortgage Refinance Index | US | 11:00 AM UTC | - | - | - | 802.3 | - |
| MBA Purchase Index | US | 11:00 AM UTC | - | - | - | 165.8 | - |
| M3 Money Supply* | IN | 11:30 AM UTC | - | - | - | 12.5 | - |
| EIA Wkly Gsln Stk* | US | 2:30 PM UTC | - | - | - | 0.76 | - |
| EIA Weekly Heatoil Stock* | US | 2:30 PM UTC | - | - | - | 0.23 | - |
Rows per page
1-25 of 59

